Share Info

MNSC logoMNSC Share General Info

Coins to new masternode: 2,591.99 MNSC

MNSC masternode collateral: 12,500 MNSC

Fee from masternode rewards: 29.79 %

Share System Quick Description
  • You start earning rewards as soon as you make an deposit (If there is at least one masternode running).
  • Masternode rewards get automatically reinvested to your deposit amount.
  • Your deposit will show in system once it reaches 25 confirmations.
  • Do not mine directly to your deposit address, Ihostmn is not responsible any loss of coins while doing so.
  • We reserve the right to send the coins invested in shared masternodes back to your withdrawal address without any prior notice, because of this make sure that your withdrawal address is always up to date and is preferably address from your local wallet.
  • Deposits under minimal deposit amount are lost, minimal deposit amount is: 1.00000000 MNSC
  • Withdrawals are mostly instant, sometimes when there are multiple withdrawals in queue it can take from few minutes to few hours, depending on block time and withdrawals in queue.
  • We take 29.79 % fee from masternode rewards, which is used for server hosting fees and masternode managment.

All Share Deposits

Total deposited: 4,622,408.00 MNSC
Withdrawal Address Amount Earned Share
MDvFriYD3rUipPKKKptmTvmkvaM4R2DuXi
18,566.12 MNSC 17,685.49 MNSC 0.4 %
MEhhH8QHycdiVaLEDg1Mh5zCAKSERn18aG
119.13 MNSC 124,219.26 MNSC 0 %
MEmsbcsBksG5uHvxxt4fjgoGXwStmwvhXq
288,516.01 MNSC 1,386,254.13 MNSC 6.24 %
MS96AyFYgKYPcJebcFUoFshpG4r18zRMAH
5.06 MNSC 8,227.55 MNSC 0 %
MFdy2GCkkq5ufpwxqBRXcoPSu5H5fLth8c
13,108.05 MNSC 12,099.34 MNSC 0.28 %
MNKSFkeen5bX7VUq6SMxC3UA2aw6JvcFi7
157,278.33 MNSC 279,168.76 MNSC 3.4 %
M8S1YTqCUFprFUxXzj9hdMXBg6eGUTLpXM
25,948.98 MNSC 23,952.11 MNSC 0.56 %
MKCYfUcvBGbUK9sw2XMdhM5X45SKJofoRc
30,506.80 MNSC 7,219.85 MNSC 0.66 %
MU98RZhtBGx55fENrCEwACfVc72HaVikXs
3,201.42 MNSC 7,065.29 MNSC 0.07 %
MCVJdP1Puxfg94diFSgerhMNVckX7qKSKv
0.10 MNSC 7,217.93 MNSC 0 %
MTaBtmVj4QtELHz3XdRAGAz473uQaQzP7J
3.10 MNSC 3,054.06 MNSC 0 %
MP6smPSnVVU8qtP9teEriRxRbcx82rP48R
3.08 MNSC 5,864.08 MNSC 0 %
MHYH2GU7piwJ1WgHxVbqKXWnikVbdMqjpN
0.34 MNSC 671.89 MNSC 0 %
MBUHcPWrKbZ8KSYk5DxeuTsyQRisXfkh19
10,265.88 MNSC 9,475.88 MNSC 0.22 %
MHYGFxpqZXbfW2HSt5omzrGghoZgGvRMWk
1,520.26 MNSC 1,403.27 MNSC 0.03 %
MUK3AAGCqnyEyq8ufrP4tsT5kRRJ2XfgHK
0.25 MNSC 7,290.78 MNSC 0 %
MH1eJZZqpty8P7aKD4V2JaRaJscF6EPQca
26,444.13 MNSC 24,142.35 MNSC 0.57 %
MTg4FZuXvfr6d2SqcPKED92PkT1Ku2FknK
106,280.37 MNSC 59,882.55 MNSC 2.3 %
MJLvfkQo3GACKtnkSoYUK2kUuQBopFVBgw
1,990.03 MNSC 2,211.84 MNSC 0.04 %
MW2grPwMPegPkDN93x9ZK9vSks2EftPgPi
7.63 MNSC 479.19 MNSC 0 %
MUhuEqJrggYdjAS5tbffdW8Qv8hMkVbooT
0.48 MNSC 1,022.91 MNSC 0 %
MJZ8g7cowVWMu8SriVcq6BrBbpeHHGiNr8
10,030.58 MNSC 12,730.58 MNSC 0.22 %
MWEyP3VzUc1PnrZMQF7qQqf9zy2md3iBkQ
0.16 MNSC 765.37 MNSC 0 %
MQzPgTjJB2gpfpTF4yytqJ6P7qhrjNWgEr
147,842.05 MNSC 154,410.45 MNSC 3.2 %
MH5XqxXnfceSn5TiZ6BFDHhPodUbCVU33v
5,780.40 MNSC 5,330.07 MNSC 0.13 %
MSeyHiTyXXHqiPodM5E6miqFegERQNXm1n
875.97 MNSC 10,803.86 MNSC 0.02 %
MRcg4NQbGHkhHcfKbYgSpqGCMUjyNmdW2N
161,956.96 MNSC 48,427.35 MNSC 3.5 %
M8eLFJrxTcAELy3Lsg3BSdNSwuPQycT4ho
14,154.56 MNSC 12,578.63 MNSC 0.31 %
MAjUEn3SbQwxtYwQUzfPDCtA88zvkTq6pS
1.14 MNSC 1,584.32 MNSC 0 %
MD65zJijLZ4MuREULyocNF5dHjmJCoX9Ke
21,442.85 MNSC 11,896.47 MNSC 0.46 %
MCHnMZtHQ5oZ2CL9ykPLnbJSWEnNXiwpCg
0.17 MNSC 3,804.94 MNSC 0 %
MX4rb3RrKWpvFMRhVrK48choaFUj5ihhzn
24,762.24 MNSC 22,793.08 MNSC 0.54 %
MDDD1S38LEvFWZCyQyDVBiQ47TCyqEgcvx
12,551.62 MNSC 11,551.62 MNSC 0.27 %
M8YnShGnmrXv3skhiUHm5w15xsYJGjFjnm
9,566.33 MNSC 8,566.33 MNSC 0.21 %
MBKLtw4MxUPWa8SqHCh5Xb9yLDEvLbWgUa
0.16 MNSC 4,096.04 MNSC 0 %
MMsxw7tjjGt2tYxBpEDaWR945MJmmSvTYC
0.03 MNSC 30,757.16 MNSC 0 %
MTxXZBxUPJDap7Tx4EEuzmEaayDqzZufXd
53,992.36 MNSC 35,529.04 MNSC 1.17 %
MRU6amCLfk73GxJWNGCVx28cAb9jCEJGTF
110,803.91 MNSC 101,803.91 MNSC 2.4 %
ME8K5axFPHm2f74tmtAJTrFWCibh7FpLZS
3.85 MNSC 52.90 MNSC 0 %
MNbEkPadBedVbuP4NaQQsxzDF4intB8uSV
1.16 MNSC 28.41 MNSC 0 %
MCYeuRpapiQWsHvYTBpbvaKEYXwyh8Ppqi
749.32 MNSC 687.13 MNSC 0.02 %
MPMervacVySZVPoeoqQsfHy8cFZ8rk9VQk
0.03 MNSC 471.46 MNSC 0 %
M8WXXpnDsVCMZ7e6qEYndSEbfTBuA1RqHz
12,025.95 MNSC 44,349.77 MNSC 0.26 %
MBxW4oPCkQPkvvoMCTFAsAtG4wnhpDXGWW
9,024.61 MNSC 7,723.66 MNSC 0.2 %
MSuYzMqZBXE4X6yQJbm1tv5LUdF7D1dYKy
14,764.19 MNSC 21,415.27 MNSC 0.32 %
M95hKu2BsMuZuDa6hj8x2BRzQpuBMTzJX4
17,354.32 MNSC 17,274.67 MNSC 0.38 %
MM6wJriLo6R43Hwi2ebySTa4MyG9CkSBhz
2,324.71 MNSC 2,453.13 MNSC 0.05 %
MBbixQPV7KkoDkUyZ1X3tu67R8skDQSLCg
10,869.58 MNSC 80,592.35 MNSC 0.24 %
MD6qygo4agVSatycUCK2yoJ7oeHfQs7H42
21,570.70 MNSC 19,570.70 MNSC 0.47 %
MCNfkkWm1M9vBQNTZmbdUuNHVN5bLnFSP5
13,543.05 MNSC 12,341.79 MNSC 0.29 %
M9cPJJQFRaJAVTsuAKi55cFF7WoZ8aAamc
8,736.59 MNSC 7,867.16 MNSC 0.19 %
MV79vmVpzQmSANJaxRw29rnT749wnzecRT
6,980.57 MNSC 6,140.42 MNSC 0.15 %
MCuGBHSNvf6ZxnP1X7pohYSLonyeGTEARN
3.46 MNSC 176.64 MNSC 0 %
M8iBYZQ8bzEDCymqQMufETLmqg9KJGguUz
12,590.82 MNSC 55,080.19 MNSC 0.27 %
MQ1WyuG56EBTuVD4H6WCKfr9r2AmGVLygw
0.08 MNSC 23,423.62 MNSC 0 %
MRryJ4egK2yPCQk8PbJXRDUW2XZRnxcMbf
10,241.86 MNSC 12,924.16 MNSC 0.22 %
MQoEo1sPxKdhwPevdGoe6pGnsqWpnPFXRR
0.15 MNSC 513.50 MNSC 0 %
MN3QbvVP6uBAgdTS86GjP4n9fzKy4TpGgx
794,828.06 MNSC 601,413.44 MNSC 17.2 %
MTgR4WbdUjzHvXRDcXn4etB4kVEM78pu3c
5.49 MNSC 628.58 MNSC 0 %
MAhR4roMmGob3EowvMMffSeY2VmGRhMXtb
10,143.28 MNSC 8,887.44 MNSC 0.22 %
MNeo59heeRwJeDGCCNqU1kQ6fhtR6bw2ZB
3,375.30 MNSC 1,362.50 MNSC 0.07 %
MBB9riN2Gdgi6D4esbDXkdwpT6CL8AByFL
31,198.51 MNSC 27,116.67 MNSC 0.67 %
MB2sWZfZ6ocvgQ2dTM2P3HBJp3gZL5cJHX
28,161.80 MNSC 24,623.20 MNSC 0.61 %
MP3tSJQ7chAiVFStEkaEAp1RUZj98Q2hHy
10,705.08 MNSC 9,359.12 MNSC 0.23 %
MRyvkauiMrqaswJuGuPpX1oN72iDgAKapG
24,025.20 MNSC 26,594.20 MNSC 0.52 %
MDez54cpkevA6kkJriD8g155WCRbXDATQK
10,203.82 MNSC 8,918.58 MNSC 0.22 %
MC3XzDoNQp2pcNW6MVJQTigvufEud2egbt
1,433.10 MNSC 1,242.20 MNSC 0.03 %
MQoF4mX7bnGUEa789S6mPWM5UUhudKBBMU
6,458.95 MNSC 5,645.64 MNSC 0.14 %
MBFb5RfcDsA18P1kvxxjWEF96qVnKvE7Q8
134,735.63 MNSC 117,600.42 MNSC 2.91 %
MEHdmwtPQE2EFwMGXHvNVxCGqLtyfcuqYx
2,883.27 MNSC 2,519.27 MNSC 0.06 %
MSe7HjKfgLS5jMJEK5Cq1evDozYPLVkdut
10,128.26 MNSC 8,797.82 MNSC 0.22 %
ME6S42oo2NvA7FhXzJZVVpz7925mpo7Tr8
26,940.35 MNSC 23,538.56 MNSC 0.58 %
MAhnkRwpnc7oxJ8b7ZjPJvJ8iuyqHu8EoP
0.15 MNSC 1,483.70 MNSC 0 %
MNgBjh87kZh2umnCTJfpXiE9GqG1gs3WyJ
9,685.49 MNSC 8,453.31 MNSC 0.21 %
MW8RZkdSgQog9dYyhQQg7LPEWhmCkDtzo1
1.67 MNSC 8,653.19 MNSC 0 %
MRoELVnCa2LCPx12j4ShSF4RdVNJNZrS6X
394.14 MNSC 11,588.32 MNSC 0.01 %
MWyTU1vfQF7YaKg2c5XFtyHcCw861ngFsQ
9,806.37 MNSC 6,550.37 MNSC 0.21 %
MVCfQ5yckuGGpmJemisa6PnU1QMf4w7rdx
323,924.78 MNSC 118,066.85 MNSC 7.01 %
MS7U89HvzHQi46tuJDbJQzgkMzRJ5MLvgc
92.92 MNSC 13,689.89 MNSC 0 %
MU2QQS2tVBVCZzABabE5xtYbjaJ85E67dd
11,455.35 MNSC 9,974.69 MNSC 0.25 %
MW2QuztGi2xzodv6CQhT5yoERXeevZWPrQ
7,633.58 MNSC 6,631.84 MNSC 0.17 %
MLrTwQpXFauMqdzDgLxMMSWPQyhNxvGm6N
17,261.57 MNSC 14,973.49 MNSC 0.37 %
MHz3A3k2EgEWkP48scNDeCK5qX2GSqDQPJ
0.42 MNSC 1,492.70 MNSC 0 %
ML4Tzdp8C6UPwAbocddeCfHPtEksjXM3w4
7,385.73 MNSC 6,385.73 MNSC 0.16 %
MCGVxT36Nxe5KyMKwX5AS9Jio9SUujQC3n
2,974.83 MNSC 2,849.72 MNSC 0.06 %
MPizNyfEXzua7S2HPicYkYA8jADsH4uYh3
5,722.85 MNSC 4,944.06 MNSC 0.12 %
MExMdCPHuTQHycXjGkpj1vib5g5BosAfBd
5,633.30 MNSC 4,866.70 MNSC 0.12 %
MWuCmHMyYcr67ifdqj3FVCA9tQunyXYSBb
5,370.69 MNSC 4,639.83 MNSC 0.12 %
MEUQTG2FNuteq2mt3PXQtAM4JJ7b13UDVd
135.18 MNSC 10,026.86 MNSC 0 %
MD6h71dHcSPpbfhaktwzvm6rJna3VnzH7N
547.24 MNSC 1,186.19 MNSC 0.01 %
MDF7UheSRpxxJdnadAF5PiNxc6ySJW8oBM
3,564.27 MNSC 3,070.43 MNSC 0.08 %
MV6s2qJEHRsCgBC5FLWS8LokgiocQqbcP9
633.52 MNSC 3,198.73 MNSC 0.01 %
MN5fTs4y95zjkHe6s37piE8bpPB5kCJf4M
13.37 MNSC 306.03 MNSC 0 %
MWS4T2U4q8BKbnAVMJi4RQQ3dt2WtvHUyp
11,951.94 MNSC 10,288.54 MNSC 0.26 %
MGg9mNQjZuVe68EksGZy65Bokb4rC5o1GW
0.84 MNSC 10,937.75 MNSC 0 %
M9syxAe5xRKWydMDsH5B4rNxnQjNRNRbFW
6,827.76 MNSC 5,868.97 MNSC 0.15 %
MC9oFFEM9ki6rjPvhvs76fKW4AE4YzH1EG
17,773.44 MNSC 14,910.43 MNSC 0.38 %
MSMGEdvFt6E6UoQXgCxNnGBEd3vH2dcPYk
0.15 MNSC 614.78 MNSC 0 %
MRTMJpAnPs8UtJ33b2e244oau2iEsNiTkh
23,983.08 MNSC 20,284.42 MNSC 0.52 %
MTk5g8TnLEK9mhjVBHTtwaBkw3TwuXngiR
603.75 MNSC 508.75 MNSC 0.01 %
MRDCWR34yu7Kia9LxpeZkLfPgYMaaQGcQY
249,473.10 MNSC 209,774.40 MNSC 5.4 %
MKM8YHb3NVgzutYp1dLmzWi26T1GSGbBPa
2.71 MNSC 5,451.29 MNSC 0 %
MVW3g2zai8RwdAtPZEQdY6WhuRfqvnbA1x
178.71 MNSC 115.19 MNSC 0 %
MFZut3w2sAC5ncUum5TsWxswnMoGG6fG7P
32,634.95 MNSC 22,910.04 MNSC 0.71 %
MRR8DgvVoqtUYCk916BBhkHPXo4aANdh7n
9,446.09 MNSC 9,372.43 MNSC 0.2 %
MUUVaTw7CiV5YzNj2LABTWAKQFqSzRetbk
17.56 MNSC 5.28 MNSC 0 %
M9Ko7weyUpMZzTSDupdyPEgV6sUcAmMiS5
117.93 MNSC 97.15 MNSC 0 %
MWbrBEHnrKUKh96UFL9dCYh3y9SdxjaiX7
5.69 MNSC 574.88 MNSC 0 %
MLDF19k9i6Aeo7jPDgLFffSXGzXWAY2fmb
0.33 MNSC 1,438.98 MNSC 0 %
M8qVUYURGFZN6XxWuA2VmrLEJ6aJ98ZNGV
24,102.50 MNSC 19,626.31 MNSC 0.52 %
MQwjmzLD5NwJCFBsEfbsUoYkTTSVwQ3aPM
11,164.38 MNSC 9,077.63 MNSC 0.24 %
M9i5pMfkWAawDD7dD6rA9y7RJbSujserRZ
2.93 MNSC 10,881.07 MNSC 0 %
MHKDakyQ14rBYbW4LCjRZWseUCawf6jhsU
42,062.77 MNSC 34,161.55 MNSC 0.91 %
MXCsbiTwESAE2oyD7osv2C6VKT9NnNHpAU
2.32 MNSC 118.09 MNSC 0 %
M83MviK9GRh4zVBCN6GsW5CHvmKBjmu2JB
0.30 MNSC 8,031.86 MNSC 0 %
MKhJqNxJeTx5NnsWoWh8pFzFPRi1azCwxL
615.15 MNSC 9,955.95 MNSC 0.01 %
M8AsfkgbkK2qW7LcySCY8DMKy6R5Dnv6x3
1,839.50 MNSC 2,949.98 MNSC 0.04 %
MARXXmb3pU1ZzNdfheVRKghciCUZeeCsLk
843.88 MNSC 26,722.17 MNSC 0.02 %
MT4dFm7RDkWpVHzH8jdnyHSvxuopUkHVdS
2,303.95 MNSC 1,821.93 MNSC 0.05 %
MME5pvfWNvDK8RmpX48up9YcDRc7GE5bwm
907,537.66 MNSC 263,251.03 MNSC 19.63 %
MMgdHbs5RGg5v8hfCXNCQxsYqVfjRdwpe7
768.10 MNSC 595.44 MNSC 0.02 %
MAAfhUV8WnpKddNnVvvozNeiGRCnr9QGx9
400.47 MNSC 310.21 MNSC 0.01 %
MGfHjfd8mqBezeYDjMAyhDTu4fUdD6ayKc
6,026.05 MNSC 4,559.28 MNSC 0.13 %
MD8yZfhE42dEamUGNdYVd6ZifUn3z1sBLV
17,426.46 MNSC 11,507.68 MNSC 0.38 %
MX44LVH1LAKLtSobFbe9qWuMeYkp6EwkZD
12.80 MNSC 2,614.01 MNSC 0 %
M8VJuET8K6SxZ1LVVAQkmhTZmC1b5D4gDD
2.54 MNSC 8,432.59 MNSC 0 %
MW3zTKCSQAaZ2xkwD6CkbmJfwcja6PZ9xU
0.72 MNSC 6.77 MNSC 0 %
MEij3jyUt8nFBum5hFo1gxewivExHNgq5a
6,010.40 MNSC 2,977.84 MNSC 0.13 %
M86MFVC46WWxFfz6wFEHKtqjLwRWVTMipQ
85.98 MNSC 62.98 MNSC 0 %
MPcW2xzW6vTmWSm2E3XPytxKPDiuuAbnoo
1.52 MNSC 1,823.91 MNSC 0 %
MVQLenK88e6JQEZwBfkkLkjU1ktrX35oNz
3.07 MNSC 44.20 MNSC 0 %
MCUY8yd7dkWusgJcgBYMxoarEwEkQasxQ5
15,208.28 MNSC 6,068.29 MNSC 0.33 %
M9ykbQJ2FWYZkMP6vTGuTeQnuZHAxRLFDh
44,449.46 MNSC 24,170.44 MNSC 0.96 %
MQTzVDeGNusUKuhhfGGLGWsMUA6Lij3kkY
41.54 MNSC 21.54 MNSC 0 %
MRXSv1hq9uThM8XKnT1TXcPeGDbmAiiCkt
17,776.31 MNSC 8,978.06 MNSC 0.38 %
MREi4HAwV2rhhpv7w3PH9Ev7WHJyPT2des
10,313.95 MNSC 4,679.59 MNSC 0.22 %
MHkioxN4pydnkXfMMGJuFCP1dmD2psCnJE
5,404.32 MNSC 2,309.44 MNSC 0.12 %
MWihoutmLrJLJx93tKfE9sk6NEnaFZijzj
8,637.41 MNSC 3,637.41 MNSC 0.19 %
MC5dDcW5w7dU8m5MDGscchmXSSuNwVrsbM
26.38 MNSC 47.46 MNSC 0 %
MJetfNSJisEXAhX31kZnaoJkAL535hh3gs
11,955.00 MNSC 4,217.00 MNSC 0.26 %
MGSCEmZaXyaQmEw5bJESeMN6dyzobTPebq
3.36 MNSC 0.98 MNSC 0 %
MPGepNPZfdUjUJgmFcAEvxW8n6wVMvV2dm
877.61 MNSC 233.90 MNSC 0.02 %
M9pCroBjRyfgaTSbq2sdrD24TCtsn2wCkm
9,986.86 MNSC 2,877.18 MNSC 0.22 %
MSHnpzxn5ypyqLGaUqb5zaXRWuY2S6THUS
10,861.08 MNSC 2,948.63 MNSC 0.23 %
MF1iS935MjJ2aNz1y9rLC8Q8GdTHQceaG7
73.11 MNSC 12.86 MNSC 0 %
MUvyaQjA5nfEGMf5agtu7XVc1J5VEP7MxZ
76,526.38 MNSC 19,787.65 MNSC 1.66 %
MPLNqeWCaScZQySFqg9G92ijahYXLeaKXZ
24,539.56 MNSC 5,952.22 MNSC 0.53 %
MPwsDdEZ4F7rySjzdM1Qf9QNVt7EtKofxT
1.13 MNSC 1.35 MNSC 0 %
MQWQA4wwuZ5fbSq8H9kZm5NU4UhAtnmHtT
1,359.33 MNSC 295.53 MNSC 0.03 %
MG2Hu2LMNwxuGnynXbjFaD1JPGovHAVGa3
0.02 MNSC 1.71 MNSC 0 %
MSh7i4Ltbivec6ZsTsKqjGp5D27mNf82tF
9,575.09 MNSC 2,060.24 MNSC 0.21 %
METgGyeB27Z6LvPEtM9PhBWwXxiFyNUn3c
2,137.45 MNSC 453.68 MNSC 0.05 %
M9M6PBEcMVKjUScmVoQDoAqGQpemVXnCQr
7.37 MNSC 414.03 MNSC 0 %
MJDyvadxW63gZAa5WEfBcNS6Avk9BAcXJ8
92,639.96 MNSC 2,043.55 MNSC 2 %

Active Masternodes

Total masternodes: 369
Masternode Address Total Earned Last Reward Time Last Reward Transaction
1,400.00 MNSC 2023-03-22 00:58:59
1,480.00 MNSC 2023-03-22 09:18:43
1,080.00 MNSC 2023-03-22 07:28:00
1,320.00 MNSC 2023-03-22 08:53:00
1,120.00 MNSC 2023-03-21 18:15:59
1,480.00 MNSC 2023-03-22 05:28:59
1,120.00 MNSC 2023-03-22 08:16:14
1,400.00 MNSC 2023-03-22 00:22:29
1,520.00 MNSC 2023-03-22 08:14:00
1,040.00 MNSC 2023-03-22 03:20:59
1,640.00 MNSC 2023-03-21 18:17:01
1,440.00 MNSC 2023-03-22 04:38:16
1,480.00 MNSC 2023-03-22 10:49:43
1,200.00 MNSC 2023-03-22 01:00:01
1,400.00 MNSC 2023-03-22 02:37:28
1,200.00 MNSC 2023-03-22 01:21:58
1,200.00 MNSC 2023-03-22 10:12:00
1,320.00 MNSC 2023-03-22 09:35:14
1,320.00 MNSC 2023-03-22 10:38:01
1,480.00 MNSC 2023-03-22 01:53:44
1,440.00 MNSC 2023-03-22 01:04:14
1,440.00 MNSC 2023-03-22 04:47:31
1,280.00 MNSC 2023-03-22 10:24:45
1,440.00 MNSC 2023-03-22 06:33:32
1,400.00 MNSC 2023-03-21 23:25:18
1,400.00 MNSC 2023-03-22 06:29:49
1,280.00 MNSC 2023-03-22 06:46:57
1,400.00 MNSC 2023-03-22 03:10:43
1,440.00 MNSC 2023-03-22 10:55:44
1,480.00 MNSC 2023-03-22 06:13:46
1,360.00 MNSC 2023-03-21 10:37:12
1,320.00 MNSC 2023-03-22 02:36:17
1,400.00 MNSC 2023-03-22 04:41:00
1,320.00 MNSC 2023-03-21 15:28:44
1,280.00 MNSC 2023-03-22 01:40:01
1,320.00 MNSC 2023-03-22 10:07:15
1,600.00 MNSC 2023-03-22 06:21:30
1,320.00 MNSC 2023-03-22 08:00:00
1,480.00 MNSC 2023-03-22 04:13:14
1,360.00 MNSC 2023-03-22 04:50:30
1,120.00 MNSC 2023-03-22 09:05:02
1,120.00 MNSC 2023-03-22 03:58:28
1,680.00 MNSC 2023-03-22 09:01:59
1,640.00 MNSC 2023-03-22 08:46:15
1,000.00 MNSC 2023-03-22 09:05:44
1,400.00 MNSC 2023-03-22 02:31:03
1,520.00 MNSC 2023-03-22 10:44:16
1,400.00 MNSC 2023-03-22 09:02:14
1,440.00 MNSC 2023-03-22 09:56:13
1,360.00 MNSC 2023-03-21 22:56:59
1,520.00 MNSC 2023-03-22 03:06:58
1,200.00 MNSC 2023-03-22 01:52:14
1,120.00 MNSC 2023-03-22 03:30:00
1,880.00 MNSC 2023-03-22 10:59:45
1,400.00 MNSC 2023-03-22 00:39:14
1,400.00 MNSC 2023-03-22 08:38:30
1,360.00 MNSC 2023-03-22 08:23:00
1,320.00 MNSC 2023-03-21 16:46:46
1,440.00 MNSC 2023-03-22 06:56:15
1,320.00 MNSC 2023-03-21 23:32:13
1,520.00 MNSC 2023-03-22 08:32:29
1,400.00 MNSC 2023-03-21 23:29:45
1,360.00 MNSC 2023-03-21 22:52:30
1,040.00 MNSC 2023-03-22 04:56:58
1,280.00 MNSC 2023-03-22 09:21:13
1,720.00 MNSC 2023-03-22 01:47:43
1,000.00 MNSC 2023-03-21 19:55:29
1,480.00 MNSC 2023-03-22 08:53:32
1,320.00 MNSC 2023-03-22 05:13:30
1,400.00 MNSC 2023-03-21 14:12:00
1,360.00 MNSC 2023-03-22 09:27:45
1,320.00 MNSC 2023-03-22 07:04:51
1,440.00 MNSC 2023-03-22 10:03:33
1,440.00 MNSC 2023-03-22 04:23:30
1,360.00 MNSC 2023-03-22 08:56:32
1,240.00 MNSC 2023-03-22 00:29:00
1,400.00 MNSC 2023-03-22 06:09:58
1,600.00 MNSC 2023-03-22 05:43:29
880.00 MNSC 2023-03-22 07:03:45
1,560.00 MNSC 2023-03-22 03:28:14
1,600.00 MNSC 2023-03-22 02:05:45
1,240.00 MNSC 2023-03-21 06:19:12
1,440.00 MNSC 2023-03-22 06:42:46
1,160.00 MNSC 2023-03-22 05:13:00
1,320.00 MNSC 2023-03-22 06:35:56
1,200.00 MNSC 2023-03-22 06:59:33
1,480.00 MNSC 2023-03-21 10:48:47
1,240.00 MNSC 2023-03-22 04:46:43
1,040.00 MNSC 2023-03-21 23:38:17
1,400.00 MNSC 2023-03-22 09:06:46
1,400.00 MNSC 2023-03-22 02:53:14
1,440.00 MNSC 2023-03-22 06:09:30
1,400.00 MNSC 2023-03-21 18:14:45
1,560.00 MNSC 2023-03-22 00:29:45
1,560.00 MNSC 2023-03-22 08:50:00
1,600.00 MNSC 2023-03-21 19:30:44
1,200.00 MNSC 2023-03-22 05:10:57
1,600.00 MNSC 2023-03-22 07:49:02
1,320.00 MNSC 2023-03-22 08:38:29
1,400.00 MNSC 2023-03-22 06:32:30
1,320.00 MNSC 2023-03-22 01:24:15
1,400.00 MNSC 2023-03-21 22:17:29
1,560.00 MNSC 2023-03-22 08:33:20
1,360.00 MNSC 2023-03-22 06:31:01
1,600.00 MNSC 2023-03-22 05:17:59
1,720.00 MNSC 2023-03-22 01:16:59
1,480.00 MNSC 2023-03-22 03:09:13
1,240.00 MNSC 2023-03-22 06:58:59
1,320.00 MNSC 2023-03-21 23:44:45
1,360.00 MNSC 2023-03-21 23:16:44
1,080.00 MNSC 2023-03-22 00:52:15
1,480.00 MNSC 2023-03-22 10:12:16
1,440.00 MNSC 2023-03-22 10:23:12
1,440.00 MNSC 2023-03-22 07:12:45
1,520.00 MNSC 2023-03-22 07:26:45
1,560.00 MNSC 2023-03-22 09:38:17
1,520.00 MNSC 2023-03-21 21:48:46
1,160.00 MNSC 2023-03-21 22:25:28
1,080.00 MNSC 2023-03-21 13:39:16
1,280.00 MNSC 2023-03-22 09:36:00
1,360.00 MNSC 2023-03-22 08:09:11
1,440.00 MNSC 2023-03-22 10:49:15
1,520.00 MNSC 2023-03-22 10:55:14
1,560.00 MNSC 2023-03-21 23:56:15
1,520.00 MNSC 2023-03-22 10:54:48
1,280.00 MNSC 2023-03-21 10:43:29
1,520.00 MNSC 2023-03-22 00:10:30
1,760.00 MNSC 2023-03-22 00:28:30
1,520.00 MNSC 2023-03-22 09:56:31
920.00 MNSC 2023-03-21 23:36:15
1,560.00 MNSC 2023-03-22 08:49:01
1,600.00 MNSC 2023-03-21 20:02:44
1,600.00 MNSC 2023-03-22 09:51:20
1,440.00 MNSC 2023-03-22 07:28:46
1,320.00 MNSC 2023-03-21 23:15:14
1,200.00 MNSC 2023-03-21 11:03:46
1,280.00 MNSC 2023-03-22 05:36:57
1,120.00 MNSC 2023-03-22 09:27:01
1,680.00 MNSC 2023-03-22 09:36:16
1,440.00 MNSC 2023-03-21 22:19:45
1,760.00 MNSC 2023-03-22 04:43:28
1,520.00 MNSC 2023-03-21 23:14:30
1,400.00 MNSC 2023-03-22 00:37:58
960.00 MNSC 2023-03-22 01:27:02
1,240.00 MNSC 2023-03-22 08:30:16
1,280.00 MNSC 2023-03-22 04:08:46
1,200.00 MNSC 2023-03-22 07:18:30
1,560.00 MNSC 2023-03-22 01:05:29
1,200.00 MNSC 2023-03-22 08:35:14
1,440.00 MNSC 2023-03-22 08:58:45
1,320.00 MNSC 2023-03-22 00:13:29
1,240.00 MNSC 2023-03-22 05:31:16
1,360.00 MNSC 2023-03-22 07:34:02
1,520.00 MNSC 2023-03-21 23:27:16
1,480.00 MNSC 2023-03-21 06:50:44
1,240.00 MNSC 2023-03-22 06:07:01
1,160.00 MNSC 2023-03-22 01:22:13
1,360.00 MNSC 2023-03-22 03:12:16
1,480.00 MNSC 2023-03-21 15:13:43
1,480.00 MNSC 2023-03-22 04:29:46
1,520.00 MNSC 2023-03-22 05:47:04
1,480.00 MNSC 2023-03-22 07:53:12
1,480.00 MNSC 2023-03-22 05:05:43
1,400.00 MNSC 2023-03-22 07:47:31
1,400.00 MNSC 2023-03-21 08:27:11
1,360.00 MNSC 2023-03-22 03:11:30
1,200.00 MNSC 2023-03-22 08:26:29
1,760.00 MNSC 2023-03-22 04:30:00
840.00 MNSC 2023-03-21 23:07:14
1,200.00 MNSC 2023-03-22 01:43:12
1,640.00 MNSC 2023-03-22 04:23:57
