Share Info

BDECO logoBDECO Share General Info

Coins to new masternode: 2,484.26 BDECO

Total staking rewards: 614.00 BDECO

BDECO masternode collateral: 10,000 BDECO

Fee from masternode rewards: 75 %

Share System Quick Description
  • You start earning rewards as soon as you make an deposit (If there is at least one masternode running).
  • Masternode rewards get automatically reinvested to your deposit amount.
  • Your deposit will show in system once it reaches 25 confirmations.
  • Do not mine directly to your deposit address, Ihostmn is not responsible any loss of coins while doing so.
  • We reserve the right to send the coins invested in shared masternodes back to your withdrawal address without any prior notice, because of this make sure that your withdrawal address is always up to date and is preferably address from your local wallet.
  • Deposits under minimal deposit amount are lost, minimal deposit amount is: 1.00000000 BDECO
  • Withdrawals are mostly instant, sometimes when there are multiple withdrawals in queue it can take from few minutes to few hours, depending on block time and withdrawals in queue.
  • We take 75 % fee from masternode rewards, which is used for server hosting fees and masternode managment.

All Share Deposits

Total deposited: 7,717,515.73 BDECO
Withdrawal Address Amount Earned Share
BK9dfq9N2bYscbBVcn86axEKSp6dhVd7AK
18,032.41 BDECO 9,335.31 BDECO 0.23 %
BBCg6AYFpXykrHMeZHsRts2xo9HUw4LP6F
8,568.78 BDECO 6,412.05 BDECO 0.11 %
BLzbfhisFngqWtgv9L9Z9BoiLVrN786PhD
0.90 BDECO 0.67 BDECO 0 %
BGC6ZcZ4Knyv7NjZwHTrCXAEAPREHT9Cye
307,722.35 BDECO 232,921.29 BDECO 3.99 %
BE455cN3nWfLfUFSUFhmaWiCTg46Lrhuco
106.76 BDECO 79.83 BDECO 0 %
BJshFjEsfAK3RbjmPyGje2bX4BcfGGxpQ2
2,473.93 BDECO 1,849.76 BDECO 0.03 %
BME324E8Sc9e7XDSqS3WnM6xQBXiR1cuZB
1,160.88 BDECO 939.69 BDECO 0.02 %
BEXhopTKa4hu2zuUtYQaiwu3VfUHMWTs7f
41,541.52 BDECO 18,719.81 BDECO 0.54 %
BGg8r1LgpPqwemV6i6bLMRASsJmLANGb3v
142.15 BDECO 106.29 BDECO 0 %
B7tn1q8RnYyR165Zg4et3g6fDUXTirMm1H
936.40 BDECO 700.13 BDECO 0.01 %
BAP67MSfnobxv2cLjaGMg6oLRM7WX8Q7mq
80,345.97 BDECO 55,256.86 BDECO 1.04 %
B75mAUQiFxkuMZY2QRVG8BpACMo4uuxKTk
8,440.02 BDECO 5,130.09 BDECO 0.11 %
BM4cyFrCE7eLXJcGZGH8YyEJWr5ZQVzzAj
396.61 BDECO 296.52 BDECO 0.01 %
BDBNYDXxQ2xnQ8FB9AWoerp9JAHwdKPSgC
500.08 BDECO 373.87 BDECO 0.01 %
BCCZoezNoR2XJs4831Cd2gh6gq13yMFMfb
367.62 BDECO 274.84 BDECO 0 %
BDvpeDZiQxWVSGqi4QkQRHA1Rxg9qS4ECG
20,179.66 BDECO 15,086.73 BDECO 0.26 %
BRPHWxuQi6VwTy6JnE3XhEsjRXTwMaM7SP
1,142.31 BDECO 853.98 BDECO 0.01 %
BRKkcDNpyDYw4nhxqHpUX5KEPdeUavhvZQ
10.64 BDECO 7.95 BDECO 0 %
B7Wk1ZcFnfNpVNTwdJea8aq6WBRU2ddDFg
343.67 BDECO 256.92 BDECO 0 %
BTWnPC4n8rS6xvejvQawRJZx63c9Sof4rA
5,232.01 BDECO 3,911.33 BDECO 0.07 %
BFKXrSZNvE49cGGhqBS1PWEjTJ148b3NDo
3.31 BDECO 21,705.29 BDECO 0 %
BQGafuWpi47mjPsZdHqatgkE3kxYXJPNva
639.99 BDECO 877.53 BDECO 0.01 %
BTRkyqu9Xv5UzzRg2qPGVzoCTDgxgguHhK
215.51 BDECO 161.11 BDECO 0 %
BABBsQe7y3aVswpTfCrZeSVYTzrm91iTwf
1,948.87 BDECO 1,456.93 BDECO 0.03 %
BBNagNRvpwRx1D1yBThm9Ng7bav4gd61tv
1.00 BDECO 2.25 BDECO 0 %
B7dV42ZsHRtNd36hb39CJiTEstsKaCMtow
594.00 BDECO 444.06 BDECO 0.01 %
B88BdT23J5hGhCCZWwvLWiVjMHmRQkyAXc
3,900,471.89 BDECO 6,223,922.02 BDECO 50.54 %
BTBSzaZjxf3GZcTHBjerrGSPyu6eYznBcP
449.47 BDECO 41,695.92 BDECO 0.01 %
BMm2c7j5h3Zjw5caFKKZ2vvYEC4Bp4g1su
8,982.43 BDECO 6,818.88 BDECO 0.12 %
BTWfcYcKb7h2Vhv5LXTCjs3Q4qbcJiQwec
9,840.10 BDECO 10,167.73 BDECO 0.13 %
B8rjSbvHqx2Hi6KMGhhEJGiEcb7xD5DDQo
9,736.83 BDECO 7,278.78 BDECO 0.13 %
B7qHUoEXPdp3bN3HEYKs4wgxzVBSLFyn92
1,033.47 BDECO 772.56 BDECO 0.01 %
BFfTzvph1agpxN7UPmdixVstSHGyZphc7C
252.89 BDECO 189.04 BDECO 0 %
BEgTK1cLBaYsJYT9ngo7RAA62dVp4GBubV
1,187.88 BDECO 887.96 BDECO 0.02 %
B5Zptb6Spt8Wx5FzGDzs9CHwoVm6bsb5Rs
8.41 BDECO 6.29 BDECO 0 %
B8odMAv9DnamhCg3ymUTafmaSr7mfgHf2h
15.81 BDECO 92.96 BDECO 0 %
BJxG3wys1mLFeazqgPdWbvVKV7gzpxrWrT
46.75 BDECO 34.95 BDECO 0 %
B62DmrCPxa6nYRiUd8dhs8LMMBhwooL52j
460.78 BDECO 344.44 BDECO 0.01 %
BPBMpy9Vepp4L4xsczCqd761omWyGZGvQ8
190.07 BDECO 325.30 BDECO 0 %
BL4kWRcST3K5kaD4SsMXqVB5SVgCTbSSnz
40,207.22 BDECO 30,055.25 BDECO 0.52 %
BSBnAnvji2HMmtUgWJ1RwTmGBcUiZkik4a
75.22 BDECO 2,554.67 BDECO 0 %
B6jJRmaYv2wzieaec3gdRQFbiLhJD3rPjd
86.10 BDECO 64.36 BDECO 0 %
BSpXg4iGsBRvXuwEU5zVqCLo8WBNXWEHit
1.47 BDECO 1.10 BDECO 0 %
BKF6kHnXedmVZRRNs2zSiq3jf5YaumZ17f
88.83 BDECO 66.40 BDECO 0 %
BEmQYwfSgFsBNWstmnbfftEGNs3Ep6Wb1r
487.74 BDECO 364.59 BDECO 0.01 %
BJJH832b1i4HEcZXRcA4ccaXSu8qao1uM9
38,603.05 BDECO 25,853.05 BDECO 0.5 %
B8N5AYNKGq9cKNKpCwy5cpTCzCoEh4yCfk
10,825.91 BDECO 8,074.92 BDECO 0.14 %
B9SbMFZgxrTMcYyQf5jCAry5hXPjFCYuhb
131,674.03 BDECO 93,738.64 BDECO 1.71 %
BACAEY7m67nvgfRg8izENG7cHTMsUx5gzo
119,579.93 BDECO 58,295.40 BDECO 1.55 %
BLzkKiFUCkLaJiLu9dKA85NdPXX9gWivXw
258.48 BDECO 1,441.02 BDECO 0 %
B61vbXF8bxWW2hLhrdBnT2eLoSWek7JKZB
15,988.30 BDECO 10,159.30 BDECO 0.21 %
BEnEqD1qZm3yD3obm1ogeQ4zsqzhar7vze
395,806.40 BDECO 195,317.97 BDECO 5.13 %
B8dvgyBLrsoLcMxfTSr2axoH4gw8fta8TF
25,464.86 BDECO 13,836.30 BDECO 0.33 %
BNa4SXbMY2w7tVbwLxFgbarGjF9arQtYRL
120,848.40 BDECO 38,435.81 BDECO 1.57 %
GeytZgav69QtxNv4rB4QAy31crBypAg7q9
39,432.14 BDECO 29,932.14 BDECO 0.51 %
BQZjKk5vJnQjdVGQNVFr7az4vu3piw7vk3
12,181.47 BDECO 7,405.95 BDECO 0.16 %
B4ap1voVoyy85C4EfQCmWBezNUDXQ11Qm6
0.08 BDECO 5,744.23 BDECO 0 %
BQpN9WqgBNw3iCb6uLe1ifFXh8f2MiR9s7
8,407.52 BDECO 5,892.13 BDECO 0.11 %
BAX7LofXZvsZGhJBXfmdfjfYA9fvEciZ2W
7,884.80 BDECO 5,790.56 BDECO 0.1 %
B6VMSN1uhu8AfZqFJZeenrB45ZRyp2BYe1
69,405.43 BDECO 50,599.91 BDECO 0.9 %
B4u4TWN9gjogrhciqT3uYgudEJ9z96g9RE
17,797.82 BDECO 8,607.37 BDECO 0.23 %
BLmgvaRaL4cj9LmGoCcVkW7yJySZXzG2By
1,834.00 BDECO 1,607.80 BDECO 0.02 %
BEy2jBMVhs22k2W1H4DxfgngnpRLKSfhLq
53,542.48 BDECO 23,654.29 BDECO 0.69 %
B7kXVHSyd3BmuFK2THxRYP4XPc9p2whjF3
5,705.72 BDECO 3,654.72 BDECO 0.07 %
BKsK2qofa15QrrSHheLRVBEi4a1JBkbWkG
12,588.52 BDECO 7,964.52 BDECO 0.16 %
B6H3KR6X27CPS38aJL8wpL9k9UTmogcepB
24,833.75 BDECO 17,827.66 BDECO 0.32 %
BP3KYoDJXsWGLyt7WMcHiRP6iWduEtz7Jf
0.71 BDECO 4,257.54 BDECO 0 %
BST3SUteu4Ufn7tjezHuWrbLWq7a2P39C4
69,153.28 BDECO 54,147.74 BDECO 0.9 %
BD7o5HiN8PPBy2mUY4EDQovXUXXkNB1Y93
17,111.88 BDECO 14,737.22 BDECO 0.22 %
BQLmwo7i5jrx2qUhpD6aekBDigLdtm7muB
74.03 BDECO 611.83 BDECO 0 %
RQDjR5JNy5VmyE6gf9qjduUGd5ACQj54oW
2,511.39 BDECO 1,151.41 BDECO 0.03 %
B83rcF6PKHuCPuEr6rA3GF89JooXDGR5PJ
726.53 BDECO 1,202.74 BDECO 0.01 %
BLDNDcQQeWucBHFUzntQA77jNXp4kJQEte
1,285.50 BDECO 657.48 BDECO 0.02 %
B78ZbZfhpF6mURKZaDYJTTUCHf48zkdti8
86,664.36 BDECO 60,464.12 BDECO 1.12 %
BKufY7V426f1eXAjzoa4ZUej6oGT9m5ZF2
52,655.77 BDECO 32,950.32 BDECO 0.68 %
BJtQHPkW3PnPnE4PqVEJetx8X2GyFXso7o
48,984.54 BDECO 72,502.44 BDECO 0.63 %
B82rEhxJJ6CytEbSNtKwofuaUGRcnD3jhJ
5,430.21 BDECO 2,838.44 BDECO 0.07 %
BNBWa6q1KcAHzsZrRYEYbRHJzMcVhXjEtF
11.76 BDECO 396.68 BDECO 0 %
BGLdNVndE8P5bjxbEW3JdAyMxPjYurStDX
496,553.32 BDECO 152,650.87 BDECO 6.43 %
BM3irVUu5QK3jdrvgECPBrrSwBeg5HwBcX
14,005.84 BDECO 7,620.84 BDECO 0.18 %
BEcm1KgYTTVgwZGQ6JXJ68Xfq1Einn3uQh
426.41 BDECO 8,890.21 BDECO 0.01 %
B6upYkTuj9Ne8iVpWJgUYMTWkT9QBV6Jgq
0.08 BDECO 52.67 BDECO 0 %
BPL5G87cWv2cEAoXwgPxnohrHzJsfZPMd2
151.33 BDECO 81.32 BDECO 0 %
RF3zkygPqzVegF5aGCJ3FBZxgAJoJXHgid
4,707.82 BDECO 2,406.28 BDECO 0.06 %
BQdREswqG26ZxV48kVAFYqURQcMyGg3JRM
25,641.60 BDECO 13,063.00 BDECO 0.33 %
B5WAFuiabML9PaeM11GoXYZm96d2neVwgt
1.24 BDECO 2.93 BDECO 0 %
B7g9VLAUQuZhpgYbkeuv8n9ECRosu5wHuS
376.56 BDECO 144.72 BDECO 0 %
BDM2asaFTN5jPFGoj7NqNkjXHyBMDsrJSy
8,546.00 BDECO 4,740.12 BDECO 0.11 %
B4vHy5pAVuEe2D2aGH2F4DnRU9uDGNYXAV
6,341.35 BDECO 3,241.35 BDECO 0.08 %
BDkSs77HGdUJzcR8oxs9qKHm7mu1wS7D1k
7,261.87 BDECO 3,711.87 BDECO 0.09 %
BPcBh9LaNMafLNsZqCDsFB1FgxZLqmT3B5
38,577.72 BDECO 5,292.71 BDECO 0.5 %
BLNNt4ESTjcmgMPKAJPNff3ohzimnNE9VN
0.26 BDECO 7.64 BDECO 0 %
BNKwxhD31wXGRggptwCFpCXuyeRRLh8YoA
1.23 BDECO 4,651.88 BDECO 0 %
31vpBh1kJJuC1Si25X5WrdDhDDGWz2eCEw
4,871.76 BDECO 2,488.25 BDECO 0.06 %
B8WYTjwAxHTtdpm7BNvK4U9h3jrDSakSbc
11,121.93 BDECO 5,680.93 BDECO 0.14 %
BJM9WPmZTygzW7HjuWLPfreGCNFqJ2QEjW
0.20 BDECO 1,853.52 BDECO 0 %
B5Zu9ianMByggJ1oHVjGFWcuEL1DxVPxsK
51,683.36 BDECO 21,165.05 BDECO 0.67 %
B4rAg3xqWJusZxhS6t49APBxnHfh4LnJAK
958.86 BDECO 458.86 BDECO 0.01 %
B5WY1s2oA2EE9Td8Jd3t5X8FKmNBaCpZLv
78,989.76 BDECO 31,778.10 BDECO 1.02 %
BJT7V2wqkn57um1GeR1ZbjhFFe2YnvTJfD
288,808.31 BDECO 35,585.23 BDECO 3.74 %
BL59rn7zxcfFxsLCET1A1iQ4LqAvpc3FLF
29,363.64 BDECO 9,961.47 BDECO 0.38 %
BTVSbY8ctRNbFWbY1Zy4DnS7peoJm5C3x6
0.95 BDECO 1,620.96 BDECO 0 %
BJukNcpaccWZyZ8c58qH4wXo8fHiefu6Nr
38,657.67 BDECO 2,658.12 BDECO 0.5 %
BSEFwLnVaPxhHKPA36zjzrgN3JUfEytdw1
678,464.94 BDECO 99,948.94 BDECO 8.79 %
BFqVHdLknxqJK7rA6r8FZ6rrjtrfnceV8N
7,279.74 BDECO 601.16 BDECO 0.09 %
BTdiXL6CnWhufmRgKmCX5c6N7mgon1fcg9
1,957.11 BDECO 207.11 BDECO 0.03 %
BRv1vP7NfmgLifrjpNP2RHumipTFKbEH7h
7,882.46 BDECO 653.24 BDECO 0.1 %
BGpSQc8MfvvJUDukJR63sCX6KReSLg73mr
10,891.05 BDECO 352.33 BDECO 0.14 %
BCs8LCMRdiwzQp3T7r1jRyUyVert3Si7he
20,290.39 BDECO 952.58 BDECO 0.26 %
BNtNCVdvmcYsK73YYDH6rXgfgbDHfW5wN9
708.69 BDECO 58.69 BDECO 0.01 %
BRZZLQDEavKkL7zn83EyjredGhMZYiReWB
11,048.48 BDECO 543.48 BDECO 0.14 %

Active Masternodes

Total masternodes: 780
Masternode Address Total Earned Last Reward Time Last Reward Transaction
3,327.75 BDECO 2023-03-22 07:48:57
3,327.75 BDECO 2023-03-22 09:30:56
3,229.15 BDECO 2023-03-21 03:29:37
3,303.10 BDECO 2023-03-22 09:03:23
3,179.85 BDECO 2023-03-21 18:12:32
5,570.90 BDECO 2023-03-21 20:33:07
3,451.00 BDECO 2023-03-22 06:39:27
3,421.95 BDECO 2023-03-20 23:36:24
3,574.25 BDECO 2023-03-22 09:04:11
2,760.80 BDECO 2023-03-22 06:13:09
3,845.40 BDECO 2023-03-21 14:53:02
3,377.05 BDECO 2023-03-21 15:35:57
3,204.50 BDECO 2023-03-21 22:16:23
3,229.15 BDECO 2023-03-20 08:59:00
3,451.00 BDECO 2023-03-21 15:29:22
3,377.05 BDECO 2023-03-20 22:29:54
3,475.65 BDECO 2023-03-21 23:44:07
2,982.65 BDECO 2023-03-21 16:36:37
3,549.60 BDECO 2023-03-21 20:24:30
2,711.50 BDECO 2023-03-21 23:01:55
2,834.75 BDECO 2023-03-18 05:07:12
3,229.15 BDECO 2023-03-21 18:25:36
3,105.90 BDECO 2023-03-21 20:34:04
6,211.80 BDECO 2023-03-22 02:09:03
3,545.20 BDECO 2023-03-21 13:47:40
2,859.40 BDECO 2023-03-21 18:57:56
3,475.65 BDECO 2023-03-22 01:55:37
3,130.55 BDECO 2023-03-22 05:05:23
7,020.85 BDECO 2023-03-20 23:52:28
2,834.75 BDECO 2023-03-22 03:28:23
3,397.30 BDECO 2023-03-22 05:59:37
2,662.20 BDECO 2023-03-21 15:32:21
6,088.55 BDECO 2023-03-22 08:09:40
3,179.85 BDECO 2023-03-22 04:55:52
3,253.80 BDECO 2023-03-22 07:44:29
3,155.20 BDECO 2023-03-22 07:51:24
3,475.65 BDECO 2023-03-22 08:32:02
3,179.85 BDECO 2023-03-22 08:10:29
3,105.90 BDECO 2023-03-22 01:26:20
3,500.30 BDECO 2023-03-20 21:52:40
3,253.80 BDECO 2023-03-21 15:31:37
3,327.75 BDECO 2023-03-21 03:47:50
3,278.45 BDECO 2023-03-21 15:54:45
2,637.55 BDECO 2023-03-21 21:33:26
3,204.50 BDECO 2023-03-22 07:50:21
3,007.30 BDECO 2023-03-22 01:19:53
3,870.05 BDECO 2023-03-21 13:49:24
2,785.45 BDECO 2023-03-21 14:50:43
6,261.10 BDECO 2023-03-21 07:53:52
2,933.35 BDECO 2023-03-22 00:07:24
3,031.95 BDECO 2023-03-22 02:34:13
3,594.50 BDECO 2023-03-22 06:06:12
2,859.40 BDECO 2023-03-21 21:03:19
6,655.50 BDECO 2023-03-22 08:51:23
2,781.05 BDECO 2023-03-22 03:44:14
5,743.45 BDECO 2023-03-21 19:39:45
2,933.35 BDECO 2023-03-20 19:50:08
6,335.05 BDECO 2023-03-22 01:00:21
3,007.30 BDECO 2023-03-21 20:09:53
6,384.35 BDECO 2023-03-21 19:47:35
3,524.95 BDECO 2023-03-22 06:49:07
2,982.65 BDECO 2023-03-22 08:23:57
3,007.30 BDECO 2023-03-22 00:16:20
5,644.85 BDECO 2023-03-22 01:22:27
3,007.30 BDECO 2023-03-21 01:47:35
2,859.40 BDECO 2023-03-22 06:10:59
6,482.95 BDECO 2023-03-22 09:20:08
3,697.50 BDECO 2023-03-21 23:12:10
3,475.65 BDECO 2023-03-21 03:44:28
3,623.55 BDECO 2023-03-21 06:48:14
2,785.45 BDECO 2023-03-22 05:25:47
6,581.55 BDECO 2023-03-21 21:20:42
3,031.95 BDECO 2023-03-22 05:37:10
3,002.90 BDECO 2023-03-21 18:02:34
6,261.10 BDECO 2023-03-21 03:57:22
2,760.80 BDECO 2023-03-21 21:24:55
2,810.10 BDECO 2023-03-22 06:57:43
6,039.25 BDECO 2023-03-21 01:50:32
2,760.80 BDECO 2023-03-22 03:25:35
6,137.85 BDECO 2023-03-22 05:36:21
2,810.10 BDECO 2023-03-22 06:57:55
2,859.40 BDECO 2023-03-22 00:06:26
3,791.70 BDECO 2023-03-22 09:18:22
3,081.25 BDECO 2023-03-21 20:55:10
2,612.90 BDECO 2023-03-21 15:49:39
2,825.95 BDECO 2023-03-22 01:32:59
3,253.80 BDECO 2023-03-20 15:40:53
2,760.80 BDECO 2023-03-21 12:46:42
3,105.90 BDECO 2023-03-22 07:38:25
3,130.55 BDECO 2023-03-22 04:34:11
3,352.40 BDECO 2023-03-22 05:44:40
3,056.60 BDECO 2023-03-21 05:31:07
3,500.30 BDECO 2023-03-22 05:04:35
3,056.60 BDECO 2023-03-21 18:03:33
3,056.60 BDECO 2023-03-20 09:57:31
6,581.55 BDECO 2023-03-22 09:25:23
3,204.50 BDECO 2023-03-22 05:27:50
3,204.50 BDECO 2023-03-22 06:43:21
3,130.55 BDECO 2023-03-21 07:35:34
3,377.05 BDECO 2023-03-22 05:10:30
2,908.70 BDECO 2023-03-20 07:26:13
2,908.70 BDECO 2023-03-20 16:56:37
3,179.85 BDECO 2023-03-22 03:01:19
2,859.40 BDECO 2023-03-22 01:34:42
3,278.45 BDECO 2023-03-22 08:25:08
2,785.45 BDECO 2023-03-22 05:24:14
3,031.95 BDECO 2023-03-22 02:33:24
3,549.60 BDECO 2023-03-21 16:16:34
2,859.40 BDECO 2023-03-21 13:16:24
2,711.50 BDECO 2023-03-21 12:05:49
3,377.05 BDECO 2023-03-22 08:58:49
3,278.45 BDECO 2023-03-19 23:15:00
3,426.35 BDECO 2023-03-21 08:54:01
3,105.90 BDECO 2023-03-21 19:30:07
3,352.40 BDECO 2023-03-21 15:38:48
2,514.30 BDECO 2023-03-22 06:26:37
3,105.90 BDECO 2023-03-22 09:28:07
3,426.35 BDECO 2023-03-21 13:50:32
7,020.85 BDECO 2023-03-22 01:24:32
3,253.80 BDECO 2023-03-20 12:07:33
3,031.95 BDECO 2023-03-21 15:22:08
6,335.05 BDECO 2023-03-21 23:57:38
5,866.70 BDECO 2023-03-21 12:08:22
2,514.30 BDECO 2023-03-20 08:35:31
2,760.80 BDECO 2023-03-20 19:10:47
3,204.50 BDECO 2023-03-22 04:11:45
3,253.80 BDECO 2023-03-21 10:15:36
3,401.70 BDECO 2023-03-22 08:53:00
3,278.45 BDECO 2023-03-22 00:26:23
2,785.45 BDECO 2023-03-21 17:52:34
3,155.20 BDECO 2023-03-21 07:30:52
3,426.35 BDECO 2023-03-21 21:12:07
3,155.20 BDECO 2023-03-22 03:18:42
2,933.35 BDECO 2023-03-21 11:14:46
2,855.00 BDECO 2023-03-22 07:16:02
3,796.10 BDECO 2023-03-22 07:18:35
2,736.15 BDECO 2023-03-21 00:54:56
3,204.50 BDECO 2023-03-22 09:28:17
2,982.65 BDECO 2023-03-22 07:18:56
2,933.35 BDECO 2023-03-22 06:26:26
2,859.40 BDECO 2023-03-21 16:47:06
3,056.60 BDECO 2023-03-20 11:48:23
2,810.10 BDECO 2023-03-21 10:27:08
3,056.60 BDECO 2023-03-21 17:34:12
3,549.60 BDECO 2023-03-22 09:21:32
3,229.15 BDECO 2023-03-21 03:14:41
3,672.85 BDECO 2023-03-22 02:23:07
3,031.95 BDECO 2023-03-21 11:03:40
2,810.10 BDECO 2023-03-22 04:13:54
0.00 BDECO No Reward yet
3,105.90 BDECO 2023-03-22 08:01:35
3,052.20 BDECO 2023-03-21 16:02:12
6,211.80 BDECO 2023-03-21 22:32:03
3,352.40 BDECO 2023-03-20 22:53:15
3,524.95 BDECO 2023-03-22 05:28:35
2,933.35 BDECO 2023-03-22 08:48:47
6,404.60 BDECO 2023-03-21 12:28:16
3,179.85 BDECO 2023-03-22 04:51:39
3,377.05 BDECO 2023-03-21 19:57:58
2,612.90 BDECO 2023-03-22 02:57:00
6,059.50 BDECO 2023-03-21 19:08:03
3,574.25 BDECO 2023-03-21 22:53:28
4,806.75 BDECO 2023-03-20 20:55:16
3,007.30 BDECO 2023-03-22 09:00:25
2,785.45 BDECO 2023-03-22 01:19:21
2,908.70 BDECO 2023-03-21 11:26:59
2,662.20 BDECO 2023-03-19 23:59:06
3,155.20 BDECO 2023-03-21 04:08:38
3,500.30 BDECO 2023-03-21 21:22:11
6,310.40 BDECO 2023-03-22 08:49:21
6,975.95 BDECO 2023-03-21 09:32:49
3,352.40 BDECO 2023-03-21 23:37:04
3,598.90 BDECO 2023-03-21 23:35:20
3,500.30 BDECO 2023-03-22 04:02:11
3,352.40 BDECO 2023-03-20 04:36:01
3,574.25 BDECO 2023-03-21 19:16:57
3,204.50 BDECO 2023-03-22 08:35:04
3,352.40 BDECO 2023-03-20 23:45:32
3,007.30 BDECO 2023-03-21 23:48:05
2,514.30 BDECO 2023-03-19 12:34:38
6,675.75 BDECO 2023-03-22 01:31:20
2,810.10 BDECO 2023-03-21 09:43:01
3,179.85 BDECO 2023-03-21 21:34:25
2,736.15 BDECO 2023-03-22 08:52:11
2,834.75 BDECO 2023-03-22 01:19:10
2,760.80 BDECO 2023-03-22 02:07:17
2,884.05 BDECO 2023-03-22 04:24:51
3,377.05 BDECO 2023-03-21 16:00:20
3,500.30 BDECO 2023-03-21 14:48:28
3,056.60 BDECO 2023-03-22 06:35:20
2,637.55 BDECO 2023-03-21 11:53:10
3,105.90 BDECO 2023-03-22 04:36:45
3,007.30 BDECO 2023-03-22 08:10:40
3,253.80 BDECO 2023-03-21 21:30:07
3,007.30 BDECO 2023-03-21 23:25:29
5,989.95 BDECO 2023-03-21 19:38:01
2,982.65 BDECO 2023-03-20 19:04:53
3,253.80 BDECO 2023-03-21 06:58:39
2,514.30 BDECO 2023-03-21 23:57:59
2,711.50 BDECO 2023-03-20 09:09:53
3,303.10 BDECO 2023-03-19 20:28:45
2,958.00 BDECO 2023-03-22 07:05:22
2,908.70 BDECO 2023-03-20 13:40:54
3,105.90 BDECO 2023-03-21 11:26:48
3,303.10 BDECO 2023-03-22 08:14:12
3,179.85 BDECO 2023-03-21 23:36:53
4,042.60 BDECO 2023-03-22 09:25:32
6,606.20 BDECO 2023-03-21 21:38:59
3,771.45 BDECO 2023-03-22 03:10:25
3,303.10 BDECO 2023-03-21 19:02:32
3,179.85 BDECO 2023-03-20 14:37:44
3,471.25 BDECO 2023-03-21 18:46:14
3,200.10 BDECO 2023-03-21 19:42:29
3,278.45 BDECO 2023-03-22 04:31:56
3,081.25 BDECO 2023-03-22 08:04:48
0.00 BDECO No Reward yet
0.00 BDECO No Reward yet
0.00 BDECO No Reward yet
0.00 BDECO No Reward yet
0.00 BDECO No Reward yet
4,091.90 BDECO 2023-03-21 13:09:17
3,130.55 BDECO 2023-03-21 15:02:46
3,007.30 BDECO 2023-03-22 03:47:39
2,662.20 BDECO 2023-03-22 03:59:28
2,612.90 BDECO 2023-03-22 01:18:23
3,179.85 BDECO 2023-03-21 09:38:44
3,352.40 BDECO 2023-03-22 04:44:11
3,105.90 BDECO 2023-03-22 06:14:53
3,130.55 BDECO 2023-03-21 06:58:37
2,736.15 BDECO 2023-03-21 13:20:01
3,303.10 BDECO 2023-03-21 11:46:22
3,397.30 BDECO 2023-03-22 00:22:36
3,524.95 BDECO 2023-03-22 05:08:22
3,598.90 BDECO 2023-03-22 00:04:52
3,179.85 BDECO 2023-03-22 07:34:22
6,113.20 BDECO 2023-03-22 07:36:17
3,130.55 BDECO 2023-03-21 21:16:40
3,253.80 BDECO 2023-03-22 03:16:19
3,179.85 BDECO 2023-03-22 03:46:05
3,446.60 BDECO 2023-03-22 05:53:39
3,426.35 BDECO 2023-03-20 21:50:28
2,958.00 BDECO 2023-03-22 00:01:21
3,056.60 BDECO 2023-03-22 07:15:04
3,327.75 BDECO 2023-03-22 04:38:35
5,965.30 BDECO 2023-03-22 03:44:04
2,736.15 BDECO 2023-03-21 21:06:15
6,626.45 BDECO 2023-03-21 22:03:12
3,372.65 BDECO 2023-03-22 02:19:22
3,475.65 BDECO 2023-03-21 22:26:46
3,229.15 BDECO 2023-03-22 07:54:09
3,894.70 BDECO 2023-03-21 11:41:43
3,377.05 BDECO 2023-03-21 17:04:36
3,426.35 BDECO 2023-03-22 08:04:38
3,081.25 BDECO 2023-03-22 04:20:14
3,500.30 BDECO 2023-03-20 23:14:52
0.00 BDECO No Reward yet
3,500.30 BDECO 2023-03-21 08:39:30
3,081.25 BDECO 2023-03-20 22:55:24
3,179.85 BDECO 2023-03-20 20:02:30
3,155.20 BDECO 2023-03-20 20:45:06
3,421.95 BDECO 2023-03-21 15:38:36
2,415.70 BDECO 2023-03-20 12:19:36
3,155.20 BDECO 2023-03-21 12:09:07
3,105.90 BDECO 2023-03-21 06:28:30
2,662.20 BDECO 2023-03-19 16:25:18
3,229.15 BDECO 2023-03-21 09:20:59
3,475.65 BDECO 2023-03-21 11:13:22
3,007.30 BDECO 2023-03-22 09:03:12
3,007.30 BDECO 2023-03-21 17:53:32
3,549.60 BDECO 2023-03-22 06:57:34
5,739.05 BDECO 2023-03-21 04:25:55
3,623.55 BDECO 2023-03-22 08:42:27
3,056.60 BDECO 2023-03-22 07:28:22
2,884.05 BDECO 2023-03-21 22:30:02
3,303.10 BDECO 2023-03-21 15:11:37
3,081.25 BDECO 2023-03-22 06:12:12
3,007.30 BDECO 2023-03-21 10:23:42
3,303.10 BDECO 2023-03-21 00:07:24
3,031.95 BDECO 2023-03-22 00:06:36
3,056.60 BDECO 2023-03-22 04:53:24
3,352.40 BDECO 2023-03-22 04:10:30
3,204.50 BDECO 2023-03-20 16:49:14
3,524.95 BDECO 2023-03-22 08:30:50
3,348.00 BDECO 2023-03-22 02:19:57
2,855.00 BDECO 2023-03-22 05:36:11
3,081.25 BDECO 2023-03-21 22:46:03
