Total staking rewards: 69.74 FLS
FLS masternode collateral: 1,500 FLS
Fee from masternode rewards: 30 %
Withdrawal Address | Amount | Earned | Share |
---|---|---|---|
FcRDBqNCqSkbGsRh3ZX64yNDp2x2uWoDag |
5,296.40 FLS | 1,602.57 FLS | 0.17 % |
Fm6PPcBA1rMnNjxsAUbhLWeJhVChFgFAJL |
2.14 FLS | 419.17 FLS | 0 % |
FmSyKioGuY8uGvMhQNyPQNhbZKzvomKqHg |
1,351.36 FLS | 578.32 FLS | 0.04 % |
FnNASmmWu5toMCqjFiy7RN61aPxN1trZeP |
7,254.91 FLS | 932.79 FLS | 0.24 % |
FeKneJuNUhTJwUovQ6GoE7ML2cdgqyoooW |
596.61 FLS | 46.89 FLS | 0.02 % |
Fn7asQycCTzvMeUHqZvZDeTz6jBuvKctqw |
764.94 FLS | 162.11 FLS | 0.02 % |
FswpFUen5dBhRw7gqDbXHZbWD6AsDB5NgR |
241.96 FLS | 35.79 FLS | 0.01 % |
Fj5SHGFR4XctSXY5veNE5F31ouLJcgbG9S |
1,500.00 FLS | 219.32 FLS | 0.05 % |
FhAGhoMsetArHCfnaWS8Hhb9XZYAgifC6u |
11.27 FLS | 862.72 FLS | 0 % |
FfDnbDLXbcQYj3RLE1NdDN8q4ytkxzcntQ |
2,288.80 FLS | 821.07 FLS | 0.07 % |
FZEQ2txPDn8TTtvmL3B24Q6pRp8bD2WJMF |
2,536.55 FLS | 254.79 FLS | 0.08 % |
FqsbQDUmQbrsMYCSTi8HbYZ13664DuUnqV |
41.11 FLS | 22.11 FLS | 0 % |
FXsyZPKLhZrMeN2CCEZDXPGnzLujNqG1Ed |
1,138.09 FLS | 611.14 FLS | 0.04 % |
FroSp2M4eZmHUWzVjET9634PjRP7KpruHS |
11.70 FLS | 6.26 FLS | 0 % |
FbQ9vsBzRXv3Vt58TpUACpekhHV38uyPoE |
102.39 FLS | 37.84 FLS | 0 % |
Ff6prTyueCkgHsbnCKzkG169qVoETte3fd |
25,064.50 FLS | 2,946.35 FLS | 0.81 % |
FYhTpVtjXx1H4BNgPcKUhbkishp5eofQZJ |
5,912.62 FLS | 512.49 FLS | 0.19 % |
Fh1xQwDVYshBKkswBBbFDvK9MCTEcWZdev |
630.95 FLS | 271.04 FLS | 0.02 % |
FhXZYdejHXp3KnnC7HCuviwV8J5ra2voH8 |
15,772.86 FLS | 2,506.37 FLS | 0.51 % |
FawtToiXqDa3kvhwHWmJCh3N4K4JQhp8yz |
27.19 FLS | 3.46 FLS | 0 % |
FbJ7WSCJEycssVahSrXZrDLcCoJnPmGxXB |
0.10 FLS | 0.53 FLS | 0 % |
FmrEF8a1YrHmJqAnRRpjZsx113KuDEHvt9 |
0.22 FLS | 100.53 FLS | 0 % |
FmzAvk6f3LdXbxsDAmDLeqfU5fHngj487u |
29.45 FLS | 69.13 FLS | 0 % |
FkTcM8ZJ8iS9xF3tpXtmfRfY4tLniDVT5y |
452.95 FLS | 139.98 FLS | 0.01 % |
FqSFyLyoeR6nzu6Zz6jrBnW6DG56LmbrRA |
1.26 FLS | 89.04 FLS | 0 % |
FoBRCXnoGdeUaH4mRCEX4onoXc4q7xxoVD |
8,763.59 FLS | 710.17 FLS | 0.28 % |
FhNHVK9Dv1eDLpDwWyqoLzdSu8otESYNvG |
10,656.94 FLS | 1,253.70 FLS | 0.35 % |
FjY9HJ1xZWcrC41ragdJEHf96F2QFQfZzT |
0.11 FLS | 1,094.14 FLS | 0 % |
FXm9mtXWuvvjrpqJPc6mwdCurrSNLtqDih |
141,251.05 FLS | 132,358.25 FLS | 4.59 % |
FZEHZPPRkykACVB3xDsgeATfg7jBh1nB52 |
633.67 FLS | 127.48 FLS | 0.02 % |
FVyquVoZ736sAYyyA122AdUVRQ15LGTpy9 |
79,295.07 FLS | 5,134.16 FLS | 2.58 % |
Fo6rEjwCmxbyQW2Lbn9xxhtYRSnokjESyX |
1,313.76 FLS | 63.33 FLS | 0.04 % |
Fs3M5thR1qoGjXQfq7VkZWLTSuqp7QH3F9 |
142.06 FLS | 23.16 FLS | 0 % |
Fed94cgaEg4P3EsKWcyq48ddmoFefsvDjw |
705.94 FLS | 241.37 FLS | 0.02 % |
FVxLQzWxbKdoWWV1qNu5LtScPnPmZ2aYVM |
62.63 FLS | 24.39 FLS | 0 % |
FpcmWjfDUXYBSM7rAC27pbnUtZXrog5xQm |
2,224.93 FLS | 172.68 FLS | 0.07 % |
FkNiFKuqDoNKUyqutd9vkPQWK2zLzRGbdJ |
6,260.70 FLS | 543.23 FLS | 0.2 % |
Fa93R36kw3MSrPuyudqQ5ZGvp5fgrXnuEq |
1,546.18 FLS | 462.46 FLS | 0.05 % |
FiJdeVUy3cbvUTA9qVP74RrUT2SdwtNVLy |
1.98 FLS | 292.02 FLS | 0 % |
Fnzc9reX3nwue49ho4tzPBtsmJXphCT6dY |
760.56 FLS | 243.41 FLS | 0.02 % |
FeCmUhvTMgatoA3478jypUXPL2jcYWpPcq |
16,043.87 FLS | 727.82 FLS | 0.52 % |
FYVPm9SanxmocF4Stf1JNFHEkmB3qoVNbu |
623.14 FLS | 174.39 FLS | 0.02 % |
Ffx4Q8adc7nAYufQKx2DnSxLNwAcwfGXwu |
586.61 FLS | 47.66 FLS | 0.02 % |
FtT9X3tp6Kr4UKN1Be8Rjav428kneUDcPM |
0.51 FLS | 129.75 FLS | 0 % |
FY2KRsPAE2NpDPNAi1c51xJVp28Xe6NM5b |
7,049.90 FLS | 631.45 FLS | 0.23 % |
FZa4cJCFFatHgx3SzCyQ4vG5noT9Z7bDVZ |
1,755.15 FLS | 291.04 FLS | 0.06 % |
FfWmLkkBtuK7qpPHwmt4ynd4r1jmXspQ5f |
684.88 FLS | 116.12 FLS | 0.02 % |
FpFKxuC9BTZwWJeqt4toZv2HdJXCPKNpK7 |
2,353.84 FLS | 442.91 FLS | 0.08 % |
FZzLCZD9xtF8QpWjg5pyMnZ88jrsYvpJGg |
24.08 FLS | 6.58 FLS | 0 % |
FhsFvoUDVRF9o5qpRKNHFTZv9BrqhmmQEt |
5,414.28 FLS | 469.35 FLS | 0.18 % |
FjborN4Wczi27YMdnkawm6EZ5sKpfFCyp7 |
1.36 FLS | 0.36 FLS | 0 % |
FoiNL45v39ot9yXtZzjvv6TioG6K6oJ6nV |
0.58 FLS | 1,818.58 FLS | 0 % |
FWCkcJeSBAdpQRC6fpeGD9FXGTzxnkCXX6 |
81.73 FLS | 6.04 FLS | 0 % |
FaBHH2pJ6KYwLMNR2DxDQyGZ3HezRsgKg7 |
0.45 FLS | 630.11 FLS | 0 % |
Fgm34aHiRvahCdmnZXvyha5aAsSdhsZv3J |
19,950.78 FLS | 2,049.79 FLS | 0.65 % |
FVzSa3wNTySR3VWV1iVUDZQf8Qs34n4aWt |
34.31 FLS | 2.64 FLS | 0 % |
FmraRoH18dMEDA8qWirfexPsG9rk4R887q |
1,340.34 FLS | 290.66 FLS | 0.04 % |
FjSYN6Mth3ehmmgDqqMPiGSTBxJjpJhBWF |
0.28 FLS | 753.09 FLS | 0 % |
FbbnTvLu9eYi3P2WX7KZcNcgh5v8C1yMFm |
2,143.89 FLS | 167.45 FLS | 0.07 % |
FsAnkiBvYixaxDnQPmA6QKGqJbwroU8ZcT |
711.38 FLS | 185.34 FLS | 0.02 % |
FVPUCBp78edT3rNaiSD4hM6o7asbKKfhkP |
0.75 FLS | 28.06 FLS | 0 % |
Fe7ETtRXDJQcg11APuZ1T6etJskBiZAGGr |
360.22 FLS | 32.47 FLS | 0.01 % |
FmpAiQ5sN63EmGo3bTuU1Wpf1sHX825Lgt |
9,351.61 FLS | 1,568.64 FLS | 0.3 % |
FZf8UABAF3AgNNmayezAUSyWNksipjj7io |
5.19 FLS | 1.20 FLS | 0 % |
FgGdReoP1xNYTbbLVidMbKAubEwNCGfmRR |
3.95 FLS | 0.95 FLS | 0 % |
Fa5fNzqiTspoUxYw8nyBm2rrczxtg3MTHP |
6.92 FLS | 10,014.32 FLS | 0 % |
Fcu7GyoXpjwyL5dZ8pi4wYqAqnXxWYQXdr |
685.86 FLS | 164.87 FLS | 0.02 % |
Fa4X27NA7Dnbwi4BiNFCwf3pBYepaTkcUp |
1,240.39 FLS | 299.70 FLS | 0.04 % |
FkA3aWEmtHu3WuHJAFXfz1nG8BhEqSVybg |
0.05 FLS | 20.38 FLS | 0 % |
FqpiHwm6gLVo3SdYm3L4P84Dqik5FF3qbt |
201.19 FLS | 48.07 FLS | 0.01 % |
FmToCQxdskXS2teXavSTRYzuKoRcCXWe7P |
1,312.70 FLS | 312.70 FLS | 0.04 % |
Fj5gDtwfvRBVJLA3Etsq4CHbedcrGjFn3E |
10,432.03 FLS | 1,026.52 FLS | 0.34 % |
FpBQtHCZR6kioQ7Ctd6uXZjmB5airTBsQK |
0.03 FLS | 88.38 FLS | 0 % |
Fme6QDU5QtNyuFbv5Nbp6xvUa94qwkvTYm |
46,700.73 FLS | 4,237.39 FLS | 1.52 % |
FfWsWTnZPqR6rsQNZmRLN54AogQBVj3D2D |
469.17 FLS | 49.64 FLS | 0.02 % |
FVVV5xL8MAJAr9xLmgQZfXBUjxf47rguFH |
1,010.18 FLS | 238.32 FLS | 0.03 % |
FYm2MvCnpyLSrQWf7n5s8syDzc5BSd4YdT |
220.64 FLS | 42.24 FLS | 0.01 % |
FmWuXPc1iearHAQHgeezND8MMw5ogBL4NC |
948.93 FLS | 112.37 FLS | 0.03 % |
FmocauSukED6xbmPbzWfSFxFTvB8bMYmXS |
31.84 FLS | 639.17 FLS | 0 % |
FoFTKYA49qHFdYg4ambWG6agmXtdMjpFwP |
4,106.22 FLS | 911.17 FLS | 0.13 % |
FrRZ5AVntMcSUPa8PhrVAEAKzYsG4oTop3 |
1,125.47 FLS | 63.83 FLS | 0.04 % |
FcJuhW2ktV2uNxLbT3S42MkSiiXs4QsGfP |
2,658.92 FLS | 380.12 FLS | 0.09 % |
FZhs4X3N9xTd94KQXnM9EEfr9t4CyV4vCR |
1,803.62 FLS | 390.28 FLS | 0.06 % |
FjoAPhxUoaVPz57pyc9i2KmbL7hqNTaK3Z |
0.63 FLS | 5.23 FLS | 0 % |
FmThXa6jw6mw9KRAABQPAgbps1Rfrcx8iU |
10.27 FLS | 10.61 FLS | 0 % |
Fopex5i7bywpC3rSXQGeXdMc1ea6vhoYpy |
473.94 FLS | 105.65 FLS | 0.02 % |
FkBkau4KcXDNtdjnDuKK4WBajEdU1nsmoz |
647.69 FLS | 140.85 FLS | 0.02 % |
FcQj4jh4h9ggY1UCXi1evDSdAGgf8Q5hrh |
649.41 FLS | 141.21 FLS | 0.02 % |
FnvmzeoD7upphYgTfAecbCHDh23cvETTce |
205.34 FLS | 44.61 FLS | 0.01 % |
Fhucm6HVT9AevNesGQ8z1coeEfBjZMsoV5 |
2,103.05 FLS | 307.04 FLS | 0.07 % |
FoAyBMpurxdNG8r4dJoedn2YdfpyK2KuL6 |
609.61 FLS | 131.79 FLS | 0.02 % |
Fce9F5VMqVjerYnNzcng9iY2wwMrzvJQQ7 |
1.94 FLS | 86.85 FLS | 0 % |
Fsk7WPpVRfchAsg8mMaH8f3DPdCLo9i3nF |
0.97 FLS | 73.48 FLS | 0 % |
Fez8tKUWFEPAjdXNnPwptQVWPuDRRieadU |
1,252.57 FLS | 83.96 FLS | 0.04 % |
FX1eYMAMLBL2LnfgmRbv1TJ6HHBtzDgw2Z |
1,284.60 FLS | 274.98 FLS | 0.04 % |
FbU4EkNkT1Hm8jk186oUatyYheyV3NHcNE |
421.24 FLS | 89.35 FLS | 0.01 % |
FqDaZmVPdhKUvvTHpqCtcApHKv7x6NNoYP |
612.04 FLS | 128.12 FLS | 0.02 % |
FsWdRzkW24jGQ21msqqd5Yg28NaVE7VH9z |
1,382.02 FLS | 283.73 FLS | 0.04 % |
FpWQdvWcCSH5EbNYcQeAmJvYDHjGMDtRza |
1,410.31 FLS | 284.55 FLS | 0.05 % |
FiYuQRuqbqTYQbuWoVATBNArqtUxc1WCVx |
13.77 FLS | 2.87 FLS | 0 % |
Fkt9Cs3BEFHuo9eY4USh1spmnGNXyaVQ6R |
405.65 FLS | 84.21 FLS | 0.01 % |
FpH4A6DdsW2uKdJFwRRNfNK2BmD9m9jAAg |
229.18 FLS | 51.63 FLS | 0.01 % |
FYa9xrVAsiWZV7thdXDvZhK8N7HSkBB3eJ |
450.03 FLS | 91.55 FLS | 0.01 % |
FtR6MBQY5bV19pc3drwNdFAeJosHRJyA5p |
15.00 FLS | 311.71 FLS | 0 % |
FbdVwYmwnsYKmkoHiywj3fFMMmdzrAiuCp |
11,973.96 FLS | 1,104.90 FLS | 0.39 % |
FhduE43oKLkPf6x5wazhbNPCn9AAog87P7 |
156.96 FLS | 31.96 FLS | 0.01 % |
FgyvkdPopKAzNkSpt1NJS3JpWWKyJZzoeD |
151.27 FLS | 11.95 FLS | 0 % |
Fr61FAacDFbKeMXDLDnTNwMArUGCoqiwaT |
30.36 FLS | 6.11 FLS | 0 % |
FWL1GajX19cxQmLBEzXMv2SELywv71FZju |
82.54 FLS | 1.53 FLS | 0 % |
FeU8YCaYZULbQeKJKZRjHKzLQpEMj5by55 |
241.41 FLS | 48.16 FLS | 0.01 % |
FgzjSp8yCUVYj61rEjLMbqWsd3NZb8XTa3 |
0.33 FLS | 1.27 FLS | 0 % |
FfG6waGPs7jphz4NDqKw8rg3SYEBdzZHyo |
22,962.47 FLS | 1,902.68 FLS | 0.75 % |
Fge2ZaPUXKNPrzpZAoqn7LveSCiyupp8du |
0.82 FLS | 1,320.21 FLS | 0 % |
FZ3jAg3r9JbgfMeKsP6z2brgUgti7hV75r |
5.31 FLS | 0.31 FLS | 0 % |
FrFQsJRZdGnXnn4cgmWSJBjJe3Zh581fFc |
1,187.30 FLS | 234.40 FLS | 0.04 % |
FrijMr4jme9Y5cf4K8E5LffDy8Vi4W49DZ |
4,515.28 FLS | 372.08 FLS | 0.15 % |
FcVQkBAND3yr7B3g5EAuZpPCrjii3FseYa |
248.16 FLS | 48.47 FLS | 0.01 % |
Fa44sgNRoefgcBRscBbxEMSuQt2zzXRZqT |
1,650.81 FLS | 144.09 FLS | 0.05 % |
FfofBcKjXooh7VeJ99NcScmWiithCM8Lgg |
0.27 FLS | 5.32 FLS | 0 % |
FpbmFN9BsodGAr31jKL625qPgptfNhRKjT |
1,166.61 FLS | 200.89 FLS | 0.04 % |
Fmqp7STWCWu6pQf9c9WzKhU4HsiDFcS9G2 |
0.02 FLS | 0.02 FLS | 0 % |
FeSwAdE7QhfYwiXz2zyGv7Y5EthANFjC3G |
0.92 FLS | 36.00 FLS | 0 % |
Fqb4Q4GTZj6jMWXTVbLi5dP3tLhB1n4mf9 |
1,419.75 FLS | 117.52 FLS | 0.05 % |
Fa4fV71ioxBjc9XJAAtgX8fT7pKJGXqJQs |
16.57 FLS | 1.03 FLS | 0 % |
FjqiNpxSaYXf8nRFTp4KrwFfSzxLBWbhDo |
476.22 FLS | 548.77 FLS | 0.02 % |
FfaNvyao96iN9jrqm5hwtmvHoWZbbcqNvQ |
248.67 FLS | 44.62 FLS | 0.01 % |
Fi1zqKcRzgd3bs22imfMK5Cte1V5tYnS5c |
213.78 FLS | 37.89 FLS | 0.01 % |
FmLWPV4pfBqKKx7wqhuPUeSqHJyG9x83R2 |
0.85 FLS | 60.50 FLS | 0 % |
FgBNb1LAwkyT4vo3NKcCH4QBNcuoGmP74D |
4.87 FLS | 0.73 FLS | 0 % |
FWyujv3BG9vDZawCSowrSMw9FcN5CfYJxV |
105.31 FLS | 3.67 FLS | 0 % |
Ffj8A6GVQx5n9RNiaEQMoLKse4YYEdywFz |
1,532.05 FLS | 32.05 FLS | 0.05 % |
FcK2HvhQ5tBuf1Qpd1HURdukPebAKRX8en |
448.75 FLS | 73.75 FLS | 0.01 % |
FcMgLbd97WZkch7Q7FEFy4S8QUjwz2AeP3 |
1.59 FLS | 365.07 FLS | 0 % |
FkLmFnv7RjSuZTkYqgCSXZRTcjZGyCqgY2 |
0.57 FLS | 5.57 FLS | 0 % |
FaR4xh7uKwkcexHm3ENeyAc5UWbkhzSio3 |
10,415.70 FLS | 3,398.00 FLS | 0.34 % |
FevzYE4RUqVG1g7fGVs1z1AgVwbhpMkVnS |
2,832.82 FLS | 193.20 FLS | 0.09 % |
FW9c8VmuAYv8r6BbebegDA4QjPqBiMM2zt |
2.62 FLS | 30.11 FLS | 0 % |
FneSmfmqrLJyDSsiDz2ZNunmhBYatGnPM4 |
2,753.02 FLS | 329.46 FLS | 0.09 % |
FmuAcMKh4CekX9i1NRkmmjZbJtLpaWhQMj |
0.10 FLS | 1,172.07 FLS | 0 % |
FXTDkHP6pPxYzsra1AgtSpuGajSQ9Jkc8H |
341.74 FLS | 104.30 FLS | 0.01 % |
FnGZserkiozc5FaWaku7M9N5kwoaHLQ8iy |
20,877.28 FLS | 1,457.82 FLS | 0.68 % |
FcTVfHwzZKYng1mrHVRFnyRMTEUZ7z9EHG |
1,500.54 FLS | 199.92 FLS | 0.05 % |
FiAq7hiKSu9FimS64fzrQoGtEQHvoM34Ks |
159,732.34 FLS | 12,724.62 FLS | 5.19 % |
FobsLxKUwere2VD3TAVjw8JTCZakkDwxrq |
7,117.47 FLS | 600.76 FLS | 0.23 % |
FXhX64GyJhFALnbgun6AUZufHnWAo3xCA2 |
827,768.57 FLS | 78,899.72 FLS | 26.9 % |
FqE8xXsWbLYsHi8dggBHLvzjR8azL4zp3A |
42,184.31 FLS | 1,976.34 FLS | 1.37 % |
FYDP6pRGCBHsE8groFnAB1auRpdwSB1vMV |
0.08 FLS | 159.08 FLS | 0 % |
FnkRwmWxAFchixTyqy3TJmG8g7ZrKmeHag |
0.79 FLS | 2.38 FLS | 0 % |
FbQfEujB19swW7XVcaytBDwvCzpMn2DxM5 |
0.63 FLS | 88.63 FLS | 0 % |
FW7eiSChiF5MspPBbE7JE8uGqh5NQ6ZHSP |
90.13 FLS | 9.91 FLS | 0 % |
FpSYfzoUka4AMbenXVkqwDpEKfR74UKpfL |
472.98 FLS | 51.98 FLS | 0.02 % |
FrVuwCYEJGRvdAyXZ3RtM4Jn8D2FTcWiZm |
14.37 FLS | 1.57 FLS | 0 % |
FjYn6vMn2fSraYzi5X1EXSycu286cTEosC |
704.30 FLS | 34.29 FLS | 0.02 % |
Fa2JdhzHxon7HvBF4fJwuiWUX2GBC6ozMR |
11,659.53 FLS | 1,226.68 FLS | 0.38 % |
FkY8ChzQdfdrQeTqWAEZRS8Q1FnqaP4ubC |
0.04 FLS | 0.03 FLS | 0 % |
Fk1XjQBafGdV13cWGAfmCZuEyDStV1nmic |
1,131.70 FLS | 98.79 FLS | 0.04 % |
FbEYcveJvWpUQix2GFwMH6jti8q9eSc4zc |
0.67 FLS | 20.92 FLS | 0 % |
FZXxUCaxxrhdVSqGm3AGvCdgeQU7u7uo3s |
1,137.38 FLS | 95.15 FLS | 0.04 % |
FgkT4e4uV2WhxPUmrpaJK54TPGqDXHRgyy |
0.10 FLS | 100.86 FLS | 0 % |
FpvHUoEifAXjMfb8371EMXUBdYWZ3JPa1u |
1,538.61 FLS | 58.11 FLS | 0.05 % |
FWqHJKjESwUKjXWcKoQpxvEfWgrwaaVPHT |
5,540.98 FLS | 458.98 FLS | 0.18 % |
FZbR3sEdfo7LUvfZkUt1K6LefAPGP2jcqq |
1,016.97 FLS | 87.38 FLS | 0.03 % |
FsKnMWNcL1qsMRSz8fYAUFTqmDZvgd8aTD |
342.76 FLS | 23.76 FLS | 0.01 % |
FnfVeBm4AmkeV4gFQZ4cWN8Qh68kyiCNwm |
3,286.13 FLS | 49.22 FLS | 0.11 % |
Fddx1Lh4ZhRkty9wffWtqGsTTtcNwP9Lq9 |
60,013.52 FLS | 3,995.90 FLS | 1.95 % |
FZPa6a7noBDz73FM9ZxmFkFYYB5J7EQg1T |
18,990.38 FLS | 205.61 FLS | 0.62 % |
FeDoPaqc2codYPzVEu8d8nJB7a6P648xwn |
3.16 FLS | 0.26 FLS | 0 % |
FhARSsC2dTt4Hpz6WE49bwnn5PSaGYhytC |
129.10 FLS | 10.78 FLS | 0 % |
FZ1x3p3hgqzY4q3ZsGKmGSy7BA6xnE1bJm |
15.50 FLS | 1.29 FLS | 0 % |
FcLt6KMfSadAHFrXF7dJLiPsF7gHKCFHfk |
6.29 FLS | 0.52 FLS | 0 % |
FYQ161kWBDmYXfGx3wxSTRugRHGPHMsxPi |
44.28 FLS | 3.70 FLS | 0 % |
Fnd1oe2pdxGim4vHYB31T7uyEuniWF7rfQ |
1,074.16 FLS | 89.68 FLS | 0.03 % |
FjhmAL7bexE9X1EBp17AnHqT8FT5J7nvi8 |
12,021.89 FLS | 1,003.72 FLS | 0.39 % |
FhUEJpPYiFR6h8ymEp6oSik7wzq5drNm96 |
1,388.07 FLS | 103.48 FLS | 0.05 % |
FmuDpp36BnAdPGdmW5Zf9hu2CuoRocwR1p |
269.59 FLS | 22.51 FLS | 0.01 % |
Fn8Sv8oRoGdVhf1S8s6N7eYonru9iipgto |
724.24 FLS | 60.47 FLS | 0.02 % |
Fa2Ke4FLYTL5oh9m2bnhdGB16vfqAYzTow |
1,071.86 FLS | 89.49 FLS | 0.03 % |
FYNy9kwgobovXPgEevqbF6VuYok9CFw8GT |
5,464.98 FLS | 456.28 FLS | 0.18 % |
FnLznfwpgfPJJzb6RPuTVZK3dRZXnDNFQm |
11,706.85 FLS | 977.42 FLS | 0.38 % |
FhUebmaxBvHmdNfG5oTDVEHE46Y8MTHxFB |
1,114.46 FLS | 93.05 FLS | 0.04 % |
FcAHCzUzQfsC6N4hvBXPWBteN8aH9JpDbk |
6,893.32 FLS | 575.53 FLS | 0.22 % |
FiphEgqwP6X5BVLuHQGDv7cq7qkAZ6JQCC |
354.71 FLS | 29.62 FLS | 0.01 % |
FoitKkFsp3HaJioJu1ireJ6coi2vAFzUaL |
3.83 FLS | 0.32 FLS | 0 % |
Fo8fKxy2svPRw4rowXTo1JfcKyqSs9qVw2 |
3,024.68 FLS | 252.53 FLS | 0.1 % |
FVrCuEMfxwZdyC3pXHt9ysVjhB5cq8Lz96 |
23.23 FLS | 1.94 FLS | 0 % |
FqZ3fw57T7xQ1mrzDmrMRBAE9rjT2mRiGD |
0.93 FLS | 21.37 FLS | 0 % |
FsLwicYV2KsWtzmxvac7eo37JZH3gkvbFm |
4,977.10 FLS | 433.10 FLS | 0.16 % |
FgtUJHKtwvutxtj7VXhpTEnzqahQ5dwB32 |
791.96 FLS | 35.00 FLS | 0.03 % |
FrAFyBGazjx2mcMJkjHXg8MDyuJMbNdK4m |
165.97 FLS | 30.52 FLS | 0.01 % |
FgUuDrQZoHLAdXvh57Ce78pbwMFst33ZLZ |
76,160.56 FLS | 6,276.74 FLS | 2.48 % |
FjVP7bRVEGQmfUrVcv4Xhw48nivfAW59A5 |
8,937.00 FLS | 736.54 FLS | 0.29 % |
FasFQfzEwv91QnG3P7Dk1teWpVHtxqPPAv |
38,983.68 FLS | 3,212.82 FLS | 1.27 % |
Fh6WYZy1McXLhu3yVgvVihVYhbrfg3KRCK |
1,623.77 FLS | 133.81 FLS | 0.05 % |
Febc1GKajxo6efPUkr933twrViQHpha6xh |
20,230.55 FLS | 1,676.91 FLS | 0.66 % |
Fd3V1YcfkcsDxF4KsEng2c9irRZmqmZZij |
337.19 FLS | 27.79 FLS | 0.01 % |
FYovTd9VHbwBs24NZpCwLUHbzuUMaHKzuW |
29,562.47 FLS | 2,436.06 FLS | 0.96 % |
FWTEuFMpEprne5Dkk7tA3chmBotWbndvqB |
2,209.38 FLS | 182.01 FLS | 0.07 % |
Fd2YomLZZq5FYuras6QPfxKQJZsRrUwdHA |
51,688.76 FLS | 4,258.23 FLS | 1.68 % |
Fo5HadmqggExaMsHRhyYXUUqqkZNHkLzJJ |
12,010.62 FLS | 989.33 FLS | 0.39 % |
FnVXs3xPiM3RmCuwxUkvzCgjUXw68qfmFw |
1,055.13 FLS | 159.22 FLS | 0.03 % |
FjXUeVwBhhYs1cX853JLCuJP3XZXbT6a1v |
939.77 FLS | 77.39 FLS | 0.03 % |
Fp9njxfYB1oAoWoMxTmpyLhuB8rrbKugi4 |
188.46 FLS | 15.52 FLS | 0.01 % |
FpV6g58VuuopRi81pkHSsmeH7aU15jTDbY |
7.59 FLS | 0.62 FLS | 0 % |
FkNdm1sL4ELLSY6Xf6UV34kSamLuhEPAGr |
8,070.47 FLS | 664.53 FLS | 0.26 % |
FW5YFoWY1T5dQYhpSFTkuZMeHtTiPBEgL5 |
13,662.36 FLS | 1,124.69 FLS | 0.44 % |
FcR9N5YwMFfZr3ax3UVDK39gTv17jKhMvQ |
419.94 FLS | 34.57 FLS | 0.01 % |
FgZeRMPJJLaTV5BSWp4H7S8N2yMifpdcXQ |
1,102.37 FLS | 90.75 FLS | 0.04 % |
FrFsdYUYnPph2BXQVX6tA57gRG2aBDrQXZ |
2,583.71 FLS | 212.60 FLS | 0.08 % |
FnFXu3GJxRmTFxdPzp5oqeZ7yWoAeYrUFJ |
15.41 FLS | 1.27 FLS | 0 % |
FfYpCzBpByXFxWDSVLNTrArcAW7GorEHHC |
71.18 FLS | 5.86 FLS | 0 % |
Ff1PZKUJWW6yeaxStKg1G9x7QjfGAuMyN3 |
21,852.12 FLS | 1,787.65 FLS | 0.71 % |
FnL95UohURH4P8LYWQDcaewAwMqRwq8Yte |
17.63 FLS | 1.45 FLS | 0 % |
FoMBvjKPh19vyoVBU8wf4uJYMbCDZEsC1W |
1,458.78 FLS | 120.04 FLS | 0.05 % |
Far65FBC23MAU6LqVzcM4aN411xfe4AVRS |
11,503.37 FLS | 946.62 FLS | 0.37 % |
FVSKLUGkqeSsTvRovh5DAsHAXKd5aAHFea |
307.48 FLS | 40.96 FLS | 0.01 % |
Fq8BQxyGMU61B3FFYDDvy6JdEjcQCE3k87 |
1,143.12 FLS | 45.00 FLS | 0.04 % |
FYCB9XPoJN9eYTrJj8JkWArxX8p3pb5YkU |
3,169.79 FLS | 176.79 FLS | 0.1 % |
FpDU594r1wJf2nywLXT2ZLbZE6TpgMSrxW |
8,143.74 FLS | 352.10 FLS | 0.26 % |
FiUfsE8JHaVf1ankB7VSYUkrFZuqZTw9EG |
714.02 FLS | 111.28 FLS | 0.02 % |
FhnfTHhxh182aXsDLcPtVyESRcmzN62xBL |
1,066.51 FLS | 85.75 FLS | 0.03 % |
FWfEitBLVZkAGVVR7ZFxWz4C8zH4ijskC6 |
167,698.95 FLS | 13,379.68 FLS | 5.45 % |
FaR5iRurUpdfCKknuf7MDq3KnnCSGPXoRz |
47.83 FLS | 3.83 FLS | 0 % |
FnitFLsAxfXhWhTnkArgSY8E1MvGSc3kRH |
1,838.75 FLS | 145.52 FLS | 0.06 % |
FkDfLQXdjbeMuDS7Q6vmmzCLx5AA5D3sS4 |
22.27 FLS | 1.76 FLS | 0 % |
Fs4vqWkm9Dx1zFe73KPnjqmZ6BzLFKAYze |
176.25 FLS | 13.95 FLS | 0.01 % |
FpbTZ41t9c1eKNpMbUUNSkjq4vscS9iHT2 |
3,570.28 FLS | 184.94 FLS | 0.12 % |
Fs88zsz4CGUyQNWbLeruz2BfV3YLafiTth |
0.61 FLS | 5.18 FLS | 0 % |
FpcVkx8f1VaPjRoME7WSe6d1iwLto121XD |
7,364.69 FLS | 582.85 FLS | 0.24 % |
FhsRrBe3YFBnhN1e6sCYFoiWBk7RYbfhBE |
1,748.52 FLS | 90.34 FLS | 0.06 % |
FsZWrYnnbyR6m65H7DWHhuge6oUWJ8hy5c |
1,415.51 FLS | 118.67 FLS | 0.05 % |
