Roi: | 252.10 % / 144 days |
MN Reward Frequency: | 3h 28m 35s |
Time To First MN Reward: | 10h 57m 2s |
Masternode Reward: | 5 ZCR |
Total Masternodes: | 209 |
Masternode Port: | 17293 |
Locked Coins: | 1,045,000 ZCR / 6.78 % |
Collateral: | 5,000 ZCR |
Masternode Worth: | 0.0003 BTC / 7.79 € |
Market Cap: | 24,031 € |
Coin Supply: | 15,417,496 ZCR |
Block Height: | 1,936,777 ago |
Block Time: | 1m |
24h Blocks: | 1429 |
Coin Price: | 0.00000006 BTC / 0.001559 € |
24h Volume: | 0.00000001 BTC / 0.00 € |
Wallet Version: | 2.0.2.2 |
Wallet Protocol: | 70922 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | ZCR/BTC | 0.00000007 BTC / 0.001792 € | 0.00000000 BTC / 0.00 € | 0.00 % | 2m 13s ago |
![]() | ZCR/BTC | 0.00000006 BTC / 0.001559 € | 0.00000001 BTC / 0.00 € | 100.00 % | 2m 13s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|