Roi: | 146.38 % / 249 days |
MN Reward Frequency: | 1h 8m 16s |
Time To First MN Reward: | 3h 35m 2s |
Masternode Reward: | 19 XLN |
Total Masternodes: | 70 |
Masternode Port: | 42524 |
Locked Coins: | 7,000,000 XLN / 22.65 % |
Collateral: | 100,000 XLN |
Masternode Worth: | 0 BTC / 0.00 € |
Market Cap: | 0 € |
Coin Supply: | 30,901,621 XLN |
Block Height: | 54,215 ago |
Block Time: | 1m 2s |
24h Blocks: | 1392 |
Coin Price: | 0 BTC / 0.000000 € |
24h Volume: | 0 BTC / 0.00 € |
Wallet Version: | 1.0.0.0 |
Wallet Protocol: | 70922 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|