Roi: | 6.81 % / 5361 days |
MN Reward Frequency: | 2h 19m 2s |
Time To First MN Reward: | 7h 17m 57s |
Masternode Reward: | 0.9 VGC |
Total Masternodes: | 28 |
Masternode Port: | 22020 |
Locked Coins: | 1,400,000 VGC / 10.19 % |
Collateral: | 50,000 VGC |
Masternode Worth: | 0.0063 BTC / 164.61 € |
Market Cap: | 45,241 € |
Coin Supply: | 13,742,271 VGC |
Block Height: | 247,537 ago |
Block Time: | 4m 57s |
24h Blocks: | 290 |
Coin Price: | 0.000000126 BTC / 0.003292 € |
24h Volume: | 0.00000505 BTC / 0.13 € |
Wallet Version: | 1.2.2.0 |
Wallet Protocol: | 90013 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | VGC/BTC | 0.00000013 BTC / 0.003292 € | 0.00000505 BTC / 0.13 € | 100.00 % | 2m 13s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|