Roi: | 13.76 % / 2653 days |
MN Reward Frequency: | 1h 13s |
Time To First MN Reward: | 3h 9m 40s |
Masternode Reward: | 0.7875 VGC |
Total Masternodes: | 11 |
Masternode Port: | 22020 |
Locked Coins: | 550,000 VGC / 3.96 % |
Collateral: | 50,000 VGC |
Masternode Worth: | 0.006815 BTC / 274.09 € |
Market Cap: | 76,124 € |
Coin Supply: | 13,886,592 VGC |
Block Height: | 320,292 ago |
Block Time: | 5m 28s |
24h Blocks: | 263 |
Coin Price: | 0.0000001363 BTC / 0.005482 € |
24h Volume: | 0.00027951 BTC / 11.24 € |
Wallet Version: | 1.2.2.0 |
Wallet Protocol: | 90013 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | VGC/BTC | 0.00000020 BTC / 0.007883 € | 0.00000000 BTC / 0.00 € | 0.00 % | 1m 42s ago |
![]() | VGC/USDT | 0.00000014 BTC / 0.005482 € | 0.00027951 BTC / 11.24 € | 100.00 % | 1m 42s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|