Roi: | 4,138.61 % / 8 days |
MN Reward Frequency: | 1m 1s |
Time To First MN Reward: | 3m 12s |
Masternode Reward: | 4 ULG |
Total Masternodes: | 1 |
Masternode Port: | 32852 |
Locked Coins: | 50,000 ULG / 0.32 % |
Collateral: | 50,000 ULG |
Masternode Worth: | 0.0005 BTC / 10.83 € |
Market Cap: | 3,398 € |
Coin Supply: | 15,691,502 ULG |
Block Height: | 2,004,621 ago |
Block Time: | 1m 1s |
24h Blocks: | 1406 |
Coin Price: | 0.00000001 BTC / 0.000217 € |
24h Volume: | 0.00007957 BTC / 1.72 € |
Wallet Version: | 1.2.0.0 |
Wallet Protocol: | 70933 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|