Roi: | 74.16 % / 492 days |
MN Reward Frequency: | 56m 44s |
Time To First MN Reward: | 2h 58m 42s |
Masternode Reward: | 4 ULG |
Total Masternodes: | 58 |
Masternode Port: | 32852 |
Locked Coins: | 2,900,000 ULG / 20.96 % |
Collateral: | 50,000 ULG |
Masternode Worth: | 0.001 BTC / 28.37 € |
Market Cap: | 7,853 € |
Coin Supply: | 13,838,492 ULG |
Block Height: | 1,634,012 ago |
Block Time: | 1m |
24h Blocks: | 1421 |
Coin Price: | 0.00000002 BTC / 0.000567 € |
24h Volume: | 0.0000006 BTC / 0.02 € |
Wallet Version: | 1.2.0.0 |
Wallet Protocol: | 70933 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|