Roi: | 3,005.42 % / 12 days |
MN Reward Frequency: | 1m 24s |
Time To First MN Reward: | 4m 24s |
Masternode Reward: | 4 ULG |
Total Masternodes: | 1 |
Masternode Port: | 32852 |
Locked Coins: | 50,000 ULG / 0.32 % |
Collateral: | 50,000 ULG |
Masternode Worth: | 0.0005 BTC / 13.02 € |
Market Cap: | 4,104 € |
Coin Supply: | 15,762,087 ULG |
Block Height: | 2,018,733 ago |
Block Time: | 1m 24s |
24h Blocks: | 1021 |
Coin Price: | 0.00000001 BTC / 0.000260 € |
24h Volume: | 0.00007957 BTC / 2.07 € |
Wallet Version: | 1.2.0.0 |
Wallet Protocol: | 70933 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|