Roi: | 103.55 % / 352 days |
MN Reward Frequency: | 16h 30m 11s |
Time To First MN Reward: | 2d 3h 59m 4s |
Masternode Reward: | 195 UCR |
Total Masternodes: | 990 |
Masternode Port: | 32628 |
Locked Coins: | 99,000,000 UCR / 55.67 % |
Collateral: | 100,000 UCR |
Masternode Worth: | 0.07 BTC / 1,984.41 € |
Market Cap: | 3,528,819 € |
Coin Supply: | 177,827,473 UCR |
Block Height: | 1,475,084 ago |
Block Time: | 1m 1s |
24h Blocks: | 1415 |
Coin Price: | 0.0000007 BTC / 0.019844 € |
24h Volume: | 0.05005841 BTC / 1,419.09 € |
Wallet Version: | 3.0.1.1 |
Wallet Protocol: | 70922 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|