Roi: | 74.69 % / 488 days |
MN Reward Frequency: | 22h 50m 42s |
Time To First MN Reward: | 2d 23h 57m 42s |
Masternode Reward: | 195 UCR |
Total Masternodes: | 1347 |
Masternode Port: | 32628 |
Locked Coins: | 134,700,000 UCR / 43.98 % |
Collateral: | 100,000 UCR |
Masternode Worth: | 0.0096 BTC / 251.60 € |
Market Cap: | 770,652 € |
Coin Supply: | 306,304,404 UCR |
Block Height: | 1,907,548 ago |
Block Time: | 1m 1s |
24h Blocks: | 1413 |
Coin Price: | 0.000000096 BTC / 0.002516 € |
24h Volume: | 0.00320893 BTC / 84.10 € |
Wallet Version: | 3.0.1.2 |
Wallet Protocol: | 70922 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | UCR/BTC | 0.00000022 BTC / 0.005766 € | 0.00006291 BTC / 1.65 € | 1.96 % | 3m 2s ago |
![]() | UCR/BTC | 0.00000034 BTC / 0.008911 € | 0.00000000 BTC / 0.00 € | 0.00 % | 3m 2s ago |
![]() | UCR/BTC | 0.00000010 BTC / 0.002516 € | 0.00314602 BTC / 82.45 € | 98.04 % | 3m 2s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|