Roi: | 354.97 % / 102 days |
MN Reward Frequency: | 1h 4m |
Time To First MN Reward: | 3h 21m 36s |
Masternode Reward: | 10.8 SPRX |
Total Masternodes: | 30 |
Masternode Port: | 9977 |
Locked Coins: | 750,000 SPRX / 2.75 % |
Collateral: | 25,000 SPRX |
Masternode Worth: | 0.0009075 BTC / 36.47 € |
Market Cap: | 39,821 € |
Coin Supply: | 27,296,390 SPRX |
Block Height: | 859,349 ago |
Block Time: | 2m 8s |
24h Blocks: | 675 |
Coin Price: | 0.0000000363 BTC / 0.001459 € |
24h Volume: | 0.002057 BTC / 82.67 € |
Wallet Version: | 1.0.0.2 |
Wallet Protocol: | 70210 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | SPRX/BTC | 0.00000009 BTC / 0.003617 € | 0.00000000 BTC / 0.00 € | 0.00 % | 2m 1s ago |
![]() | SPRX/USDT | 0.00000004 BTC / 0.001459 € | 0.00175700 BTC / 70.61 € | 100.00 % | 2m 1s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|