Roi: | 768.60 % / 47 days |
MN Reward Frequency: | 4h 47m 23s |
Time To First MN Reward: | 15h 5m 15s |
Masternode Reward: | 210 SPC |
Total Masternodes: | 281 |
Masternode Port: | 17000 |
Locked Coins: | 14,050,000 SPC / 64.42 % |
Collateral: | 50,000 SPC |
Masternode Worth: | 0.0005 BTC / 10.82 € |
Market Cap: | 4,721 € |
Coin Supply: | 21,808,742 SPC |
Block Height: | 309,699 ago |
Block Time: | 1m 1s |
24h Blocks: | 1408 |
Coin Price: | 0.00000001 BTC / 0.000216 € |
24h Volume: | 0.000012 BTC / 0.26 € |
Wallet Version: | 1.1.1.0 |
Wallet Protocol: | 70212 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|