Roi: | 68.42 % / 533 days |
MN Reward Frequency: | 1d 7h 37m 20s |
Time To First MN Reward: | 4d 3h 36m 36s |
Masternode Reward: | 247 PNY |
Total Masternodes: | 2047 |
Masternode Port: | 36779 |
Locked Coins: | 204,700,000 PNY / 48.72 % |
Collateral: | 100,000 PNY |
Masternode Worth: | 0.01043 BTC / 225.68 € |
Market Cap: | 948,224 € |
Coin Supply: | 420,154,787 PNY |
Block Height: | 894,823 ago |
Block Time: | 1m 1s |
24h Blocks: | 1398 |
Coin Price: | 0.0000001043 BTC / 0.002257 € |
24h Volume: | 0.0078058 BTC / 168.90 € |
Wallet Version: | 4.1.1.0 |
Wallet Protocol: | 70103 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | PNY/BTC | 0.00000010 BTC / 0.002185 € | 0.00025260 BTC / 5.47 € | 3.24 % | 3m 33s ago |
![]() | PNY/BTC | 0.00000010 BTC / 0.002164 € | 0.00012926 BTC / 2.80 € | 1.66 % | 3m 33s ago |
![]() | PNY/BTC | 0.00000010 BTC / 0.002258 € | 0.00742394 BTC / 160.64 € | 95.11 % | 3m 33s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|