Roi: | 171.54 % / 212 days |
MN Reward Frequency: | 29m 26s |
Time To First MN Reward: | 1h 32m 42s |
Masternode Reward: | 9.6 PGO |
Total Masternodes: | 29 |
Masternode Port: | 33001 |
Locked Coins: | 2,900,000 PGO / 7.10 % |
Collateral: | 100,000 PGO |
Masternode Worth: | 0.00622 BTC / 134.73 € |
Market Cap: | 55,024 € |
Coin Supply: | 40,841,812 PGO |
Block Height: | 1,426,574 ago |
Block Time: | 1m |
24h Blocks: | 1418 |
Coin Price: | 0.0000000622 BTC / 0.001347 € |
24h Volume: | 0.23546315 BTC / 5,100.13 € |
Wallet Version: | 3.2.1.0 |
Wallet Protocol: | 30101 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|