Roi: | 14,989.52 % / 2 days |
MN Reward Frequency: | 1m |
Time To First MN Reward: | 3m 9s |
Masternode Reward: | 14.25 MPTC |
Total Masternodes: | 4 |
Masternode Port: | 26818 |
Locked Coins: | 200,000 MPTC / 0.68 % |
Collateral: | 50,000 MPTC |
Masternode Worth: | 0.0015 BTC / 37.76 € |
Market Cap: | 22,219 € |
Coin Supply: | 29,421,137 MPTC |
Block Height: | 1,253,022 ago |
Block Time: | 1m |
24h Blocks: | 1429 |
Coin Price: | 0.00000003 BTC / 0.000755 € |
24h Volume: | 0.00012472 BTC / 3.14 € |
Wallet Version: | 1.2.0.0 |
Wallet Protocol: | 70917 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|