Roi: | 17.57 % / 2077 days |
MN Reward Frequency: | 1h 36m 24s |
Time To First MN Reward: | 5h 3m 39s |
Masternode Reward: | 1.60999999 MON |
Total Masternodes: | 50 |
Masternode Port: | 7777 |
Locked Coins: | 2,500,000 MON / 34.55 % |
Collateral: | 50,000 MON |
Masternode Worth: | 0.1357 BTC / 2,940.08 € |
Market Cap: | 425,519 € |
Coin Supply: | 7,236,530 MON |
Block Height: | 913,665 ago |
Block Time: | 2m |
24h Blocks: | 717 |
Coin Price: | 0.000002714 BTC / 0.058802 € |
24h Volume: | 0.00264505 BTC / 57.31 € |
Wallet Version: | v1.3.0.3-60030 |
Wallet Protocol: | 60066 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | MON/BTC | 0.00000116 BTC / 0.025133 € | 0.00000000 BTC / 0.00 € | 0.00 % | 2m 40s ago |
![]() | MON/BTC | 0.00000150 BTC / 0.032499 € | 0.00000000 BTC / 0.00 € | 0.00 % | 2m 40s ago |
![]() | MON/BTC | 0.00000271 BTC / 0.058802 € | 0.00264505 BTC / 57.31 € | 100.00 % | 2m 40s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|