Roi: | 560.16 % / 65 days |
MN Reward Frequency: | 22m 32s |
Time To First MN Reward: | 1h 10m 58s |
Masternode Reward: | 2.4 FRECO |
Total Masternodes: | 22 |
Masternode Port: | 8282 |
Locked Coins: | 220,000 FRECO / 28.69 % |
Collateral: | 10,000 FRECO |
Masternode Worth: | 0.007284 BTC / 292.15 € |
Market Cap: | 22,402 € |
Coin Supply: | 766,823 FRECO |
Block Height: | 162,647 ago |
Block Time: | 1m 1s |
24h Blocks: | 1405 |
Coin Price: | 0.0000007284 BTC / 0.029215 € |
24h Volume: | 0.00777981 BTC / 312.03 € |
Wallet Version: | 1.0.0.0 |
Wallet Protocol: | 70200 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | FRECO/USDT | 0.00000073 BTC / 0.029216 € | 0.00777981 BTC / 312.03 € | 100.00 % | 2m 17s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|