Roi: | 18.34 % / 1990 days |
MN Reward Frequency: | 11h 8m 51s |
Time To First MN Reward: | 1d 11h 6m 52s |
Masternode Reward: | 3.5 DOGEC |
Total Masternodes: | 655 |
Masternode Port: | 56740 |
Locked Coins: | 9,825,000 DOGEC / 47.57 % |
Collateral: | 15,000 DOGEC |
Masternode Worth: | 0.0069 BTC / 149.40 € |
Market Cap: | 205,695 € |
Coin Supply: | 20,652,318 DOGEC |
Block Height: | 1,901,146 ago |
Block Time: | 1m 1s |
24h Blocks: | 1408 |
Coin Price: | 0.00000046 BTC / 0.009960 € |
24h Volume: | 0.00937751 BTC / 203.04 € |
Wallet Version: | 5.4.4.0 |
Wallet Protocol: | 70927 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | DOGEC/BTC | 0.00000046 BTC / 0.009960 € | 0.00937751 BTC / 203.04 € | 100.00 % | 3m 12s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|