Roi: | 17.43 % / 2094 days |
MN Reward Frequency: | 11h 43m 38s |
Time To First MN Reward: | 1d 12h 56m 26s |
Masternode Reward: | 3.5 DOGEC |
Total Masternodes: | 688 |
Masternode Port: | 56740 |
Locked Coins: | 10,320,000 DOGEC / 47.87 % |
Collateral: | 15,000 DOGEC |
Masternode Worth: | 0.00855 BTC / 222.05 € |
Market Cap: | 319,148 € |
Coin Supply: | 21,559,030 DOGEC |
Block Height: | 2,048,132 ago |
Block Time: | 1m 1s |
24h Blocks: | 1408 |
Coin Price: | 0.00000057 BTC / 0.014803 € |
24h Volume: | 0.00006749 BTC / 1.75 € |
Wallet Version: | 5.5.0.0 |
Wallet Protocol: | 70928 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | DOGEC/BTC | 0.00000057 BTC / 0.014803 € | 0.00000000 BTC / 0.00 € | 0.00 % | 2m 50s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|