Roi: | 41.27 % / 884 days |
MN Reward Frequency: | 3d 14h 7m 36s |
Time To First MN Reward: | 11d 7h 17m 56s |
Masternode Reward: | 143 DASHD |
Total Masternodes: | 5446 |
Masternode Port: | 12341 |
Locked Coins: | 190,610,000 DASHD / 52.82 % |
Collateral: | 35,000 DASHD |
Masternode Worth: | 0.0026215 BTC / 66.19 € |
Market Cap: | 682,448 € |
Coin Supply: | 360,864,138 DASHD |
Block Height: | 1,478,455 ago |
Block Time: | 1m 1s |
24h Blocks: | 1405 |
Coin Price: | 0.0000000749 BTC / 0.001891 € |
24h Volume: | 0.00244873 BTC / 61.83 € |
Wallet Version: | 2.1.2.0 |
Wallet Protocol: | 70104 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | DASHD/BTC | 0.00000008 BTC / 0.001919 € | 0.00000000 BTC / 0.00 € | 0.00 % | 3m 50s ago |
![]() | DASHD/BTC | 0.00000006 BTC / 0.001515 € | 0.00000000 BTC / 0.00 € | 0.00 % | 3m 50s ago |
![]() | DASHD/BTC | 0.00000007 BTC / 0.001890 € | 0.00244873 BTC / 61.83 € | 100.00 % | 3m 50s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|