Roi: | 439.20 % / 83 days |
MN Reward Frequency: | 14h 21m 19s |
Time To First MN Reward: | 1d 21h 13m 8s |
Masternode Reward: | 1,800 CROM |
Total Masternodes: | 856 |
Masternode Port: | 56200 |
Locked Coins: | 214,000,000 CROM / 67.19 % |
Collateral: | 250,000 CROM |
Masternode Worth: | 0.00025 BTC / 5.42 € |
Market Cap: | 6,903 € |
Coin Supply: | 318,514,314 CROM |
Block Height: | 328,636 ago |
Block Time: | 1m 1s |
24h Blocks: | 1401 |
Coin Price: | 0.000000001 BTC / 0.000022 € |
24h Volume: | 0.00080126 BTC / 17.37 € |
Wallet Version: | 1.0.0.0 |
Wallet Protocol: | 70101 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | CROM/BTC | 0.0000000010 BTC / 0.000022 € | 0.00000000 BTC / 0.00 € | 0.00 % | 2m ago |
![]() | CROM/BTC | 0.0000000010 BTC / 0.000022 € | 0.00000000 BTC / 0.00 € | 0.00 % | 2m ago |
![]() | CROM/BTC | 0.0000000012 BTC / 0.000027 € | 0.00000000 BTC / 0.00 € | 0.00 % | 2m ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|