Roi: | 48.36 % / 754 days |
MN Reward Frequency: | 1d 11h 15m 3s |
Time To First MN Reward: | 4d 15h 2m 24s |
Masternode Reward: | 390 CFL |
Total Masternodes: | 2088 |
Masternode Port: | 13333 |
Locked Coins: | 417,600,000 CFL / 31.02 % |
Collateral: | 200,000 CFL |
Masternode Worth: | 0.0032 BTC / 83.54 € |
Market Cap: | 562,346 € |
Coin Supply: | 1,346,304,672 CFL |
Block Height: | 1,034,094 ago |
Block Time: | 1m 1s |
24h Blocks: | 1410 |
Coin Price: | 0.000000016 BTC / 0.000418 € |
24h Volume: | 0.00067973 BTC / 17.75 € |
Wallet Version: | 2.1.1.0 |
Wallet Protocol: | 72003 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|