Roi: | 14.40 % / 2535 days |
MN Reward Frequency: | 22h 36m 49s |
Time To First MN Reward: | 2d 23h 13m 58s |
Masternode Reward: | 0.78125 BTX |
Total Masternodes: | 520 |
Masternode Port: | 8555 |
Locked Coins: | 1,092,000 BTX / 5.67 % |
Collateral: | 2,100 BTX |
Masternode Worth: | 0.0022323 BTC / 57.91 € |
Market Cap: | 530,872 € |
Coin Supply: | 19,250,993 BTX |
Block Height: | 1,208,697 ago |
Block Time: | 2m 35s |
24h Blocks: | 554 |
Coin Price: | 0.000001063 BTC / 0.027576 € |
24h Volume: | 0.00058426 BTC / 15.16 € |
Wallet Version: | 0.90.9.10 |
Wallet Protocol: | 0 |
Addnodes: |
Exchange Name | Market | Last Price | Volume (24h) | Volume % | Last Updated |
---|---|---|---|---|---|
![]() | BTX/BTC | 0.00000106 BTC / 0.027576 € | 0.00058426 BTC / 15.16 € | 100.00 % | 2m 54s ago |
![]() | BTX/BTC | 0.00000180 BTC / 0.046696 € | 0.00000000 BTC / 0.00 € | 0.00 % | 2m 54s ago |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|