Roi: | 70.03 % / 521 days |
MN Reward Frequency: | 7h 2m 13s |
Time To First MN Reward: | 22h 9m 58s |
Masternode Reward: | 2.8125 BOLI |
Total Masternodes: | 134 |
Masternode Port: | 3893 |
Locked Coins: | 670,000 BOLI / 3.62 % |
Collateral: | 5,000 BOLI |
Masternode Worth: | 0.000505 BTC / 13.21 € |
Market Cap: | 48,960 € |
Coin Supply: | 18,532,399 BOLI |
Block Height: | 1,020,369 ago |
Block Time: | 3m 9s |
24h Blocks: | 457 |
Coin Price: | 0.000000101 BTC / 0.002642 € |
24h Volume: | 0.00024771 BTC / 6.48 € |
Wallet Version: | 2.0.0.2 |
Wallet Protocol: | 70212 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|