Roi: | 1,185.95 % / 30 days |
MN Reward Frequency: | 15m 10s |
Time To First MN Reward: | 47m 46s |
Masternode Reward: | 0.171 BIC |
Total Masternodes: | 15 |
Masternode Port: | 36001 |
Locked Coins: | 7,500 BIC / 1.81 % |
Collateral: | 500 BIC |
Masternode Worth: | 0.0000575 BTC / 1.43 € |
Market Cap: | 1,183 € |
Coin Supply: | 413,832 BIC |
Block Height: | 841,772 ago |
Block Time: | 1m |
24h Blocks: | 1424 |
Coin Price: | 0.000000115 BTC / 0.002859 € |
24h Volume: | 0.00024207 BTC / 6.02 € |
Wallet Version: | 1.0.1.2 |
Wallet Protocol: | 30001 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|