Roi: | 638.24 % / 57 days |
MN Reward Frequency: | 2h 40m 41s |
Time To First MN Reward: | 8h 26m 9s |
Masternode Reward: | 11.7 AZU |
Total Masternodes: | 156 |
Masternode Port: | 50322 |
Locked Coins: | 936,000 AZU / 32.43 % |
Collateral: | 6,000 AZU |
Masternode Worth: | 0.000678 BTC / 14.68 € |
Market Cap: | 7,064 € |
Coin Supply: | 2,886,205 AZU |
Block Height: | 1,066,382 ago |
Block Time: | 1m 1s |
24h Blocks: | 1398 |
Coin Price: | 0.000000113 BTC / 0.002447 € |
24h Volume: | 0.00000102 BTC / 0.02 € |
Wallet Version: | 1.1.0.0 |
Wallet Protocol: | 70924 |
Addnodes: |
Block | Transaction Hash | Type | Recipients | Amount | Timestamp |
---|
Address | Status | Active Time | Protocol | Last Paid Time | Last Seen |
---|